# JD Vance (jd-vance) · remarks 2026-04-07 · 33 words in 34 rows (listings that settled differently) · K k:KXVANCEMENTION-26APR07B · P p:what-will-jd-vance-say-during-bilateral-events-with-orbn · as_of 2026-10-24T07:18:08Z
# scope K named; P named · n/y settled before 2026-04-07 · tn/th last 2 transcripts of any kind 2025-10-01..2026-01-08 (under 2 remarks transcripts) · p_src prior = base rate, ranked after the rest · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXVANCEMENTION-26APR07B: no shared template (a count or duration market, or a label the rule words differently); its rules text: /api/v1/events/k:KXVANCEMENTION-26APR07B
# rules P p:what-will-jd-vance-say-during-bilateral-events-with-orbn (every P row; the listed term = w): This market will resolve to "Yes" if JD Vance says the listed term during his appearance at events featuring the Hungarian Prime Minister, Viktor Orbán, on April 7 and April 8, 2026.
w	key	thr	v	n	y	rate	l10	tn	th	p	p_src	res
God 3+ times	god#3	3	P	6	6	1	YYYYYY	2	0	0.7	hist	yes
Democrat	democrat	1	K	16	13	0.81	YYnYYYYYnY	2	2	0.67	hist	no
Crazy	crazy	1	P	3	3	1	YYY	2	1	0.65	hist	no
Biden	biden	1	K	26	20	0.77	YnYnYYnYYn	2	2	0.64	hist	no
Immigrant / Immigration	immigrant|immigration	1	K	2	2	1	YY	2	2	0.61	hist	no
Trump	trump	1	P	2	2	1	YY	2	2	0.56	hist	yes
Nuclear	nuclear	1	K	5	2	0.4	nnnYY	2	1	0.5	hist	no
Nuclear	nuclear	1	P	5	2	0.4	nnnYY	2	1	0.48	hist	yes
Oil	oil	1	K	3	1	0.33	nnY	2	0	0.43	hist	no
Terrorist / Terrorism	terrorism|terrorist	1	K	8	3	0.38	nYYnnYnn	2	1	0.39	hist	no
Rigged	rigged	1	P	0	0			2	0	0.37	hist	no
Ukraine / Ukrainian	ukraine|ukrainian	1	K	0	0			2	0	0.36	hist	yes
Venezuela	venezuela	1	P	1	0	0	n	2	1	0.35	hist	no
Afford / Affordable / Affordability	afford|affordability|affordable	1	K	8	2	0.25	YnnYnnnn	2	1	0.32	hist	yes
Israel / Israeli	israel|israeli	1	K	6	1	0.17	nnnYnn	2	0	0.31	hist	no
Gas / Gasoline	gas|gasoline	1	K	0	0			2	0	0.27	hist	no
Hormuz	hormuz	1	K	3	0	0	nnn	2	0	0.26	hist	no
AI / Artificial Intelligence	ai|artificial intelligence	1	K	17	2	0.12	nnnnnnnnnn	2	1	0.14	hist	no
Brussels	brussel	1	K	0	0			2	0	0.43	prior	yes
Deal / Settle	deal|settle	1	K	0	0			2	0	0.43	prior	no
Democracy	democracy	1	K	0	0			2	0	0.43	prior	yes
F-15	f 15	1	K	0	0			2	0	0.43	prior	no
NASA / Moon	moon|nasa	1	K	0	0			2	0	0.43	prior	no
NATO	nato	1	K	0	0			2	0	0.43	prior	no
Rescue / Rescued	rescue|rescued	1	K	0	0			2	0	0.43	prior	no
Russia / Russian	russia|russian	1	K	0	0			2	0	0.43	prior	yes
Biden 5+ times	biden#5	5	P	0	0			2	1	0.4	prior	no
Election 4+ times	election#4	4	P	0	0			2	0	0.4	prior	yes
EU / European Union	eu|european union	1	P	0	0			2	0	0.4	prior	no
Hungary / Hungarian 8+ times	hungarian|hungary#8	8	P	0	0			2	0	0.4	prior	yes
Oil 2+ times	oil#2	2	P	0	0			2	0	0.4	prior	yes
Russia / Ukraine 6+ times	russia|ukraine#6	6	P	0	0			2	0	0.4	prior	yes
Slovakia	slovakia	1	P	0	0			2	0	0.4	prior	no
Viktor / Orbán 4+ times	orban|viktor#4	4	P	0	0			2	0	0.4	prior	yes
