# United Nations (united-nations) · speech 2026-05-28 · 12 words · K k:KXUNMENTION-26MAY28 · as_of 2026-10-24T20:15:39Z
# scope K named · n/y settled before 2026-05-28 · tn/th blank: no speech transcripts yet · p_src prior = base rate, ranked after the rest · same on every row: thr 1, v K · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXUNMENTION-26MAY28 ({word} = w of K rows): If United States representative(s) says {word} as part of Maintenance of peace and security of Ukraine - Security Council , then the market resolves to Yes.
w	key	n	y	rate	l10	p	p_src	res
Nuclear	nuclear	3	2	0.67	YnY	0.59	hist	no
Kyiv / Kiev	kiev|kyiv	1	1	1	Y	0.57	hist	yes
Russia	russia	1	1	1	Y	0.57	hist	yes
Trump	trump	2	1	0.5	Yn	0.54	hist	no
Hormuz	hormuz	0	0			0.54	hist	no
NATO / Ally	ally|nato	2	1	0.5	Yn	0.5	hist	no
China / Chinese	china|chinese	0	0			0.5	hist	no
Ceasefire	ceasefire	1	0	0	n	0.43	hist	yes
Drone	drone	1	0	0	n	0.43	hist	no
Putin	putin	1	0	0	n	0.43	hist	no
Marco / Rubio	marco|rubio	2	0	0	nn	0.38	hist	yes
Iran / Iranian	iran|iranian	0	0			0.5	prior	no
