# Donald Trump (donald-trump) · presser 2025-03-01 · 23 words · K k:KXTRUMPZELENSKYY-25MAR01 · as_of 2026-10-24T19:55:11Z
# scope K named · n/y settled before 2025-03-01 · tn/th blank: no presser transcripts yet · p_src prior = base rate, ranked after the rest · same on every row: thr 1, v K, res no · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXTRUMPZELENSKYY-25MAR01 ({word} = w of K rows): If President Trump says {word} as part of 1pm EST press conference with Zelenskyy, then the market resolves to Yes.
w	key	n	y	rate	l10	p	p_src
Russia	russia	4	4	1	YYYY	0.6	hist
Biden	biden	8	7	0.88	YYYYYnYY	0.54	hist
Israel	israel	16	13	0.81	YYYYYnYnnY	0.5	hist
G7/G-7	g 7|g7	2	1	0.5	nY	0.41	hist
Mineral	mineral	2	1	0.5	Yn	0.39	hist
Vladimir/Putin	putin|vladimir	2	1	0.5	nY	0.39	hist
Inflation	inflation	1	1	1	Y	0.38	hist
Nasty	nasty	1	1	1	Y	0.38	hist
Trade	trade	0	0			0.38	hist
Gaza	gaza	5	2	0.4	YnnYn	0.37	hist
Beautiful	beautiful	1	0	0	n	0.35	hist
Crimea	crimea	1	0	0	n	0.33	hist
Dictator	dictator	2	0	0	nn	0.3	hist
NATO	nato	3	0	0	nnn	0.25	hist
Annex/Annexation	annex|annexation	0	0			0.36	prior
Billion/Billions	billion	0	0			0.36	prior
F-16	f 16	0	0			0.36	prior
Good Looking	good looking	0	0			0.36	prior
Handsome	handsome	0	0			0.36	prior
Impeach/Impeached	impeach|impeached	0	0			0.36	prior
Kiev	kiev	0	0			0.36	prior
Moscow	moscow	0	0			0.36	prior
Perfect phone call	perfect phone call	0	0			0.36	prior
