# Donald Trump (donald-trump) · next window_month, open until 2026-10-31 · 42 words · K k:KXTRUMPSAYCOUNTRY-26NOV01 · as_of 2026-10-24T19:57:08Z
# scope K named · n/y settled · tn/th last 8 transcripts of any kind 2026-09-22..2026-10-23 · p_src prior = base rate, ranked after the rest · same on every row: thr 1, v K · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXTRUMPSAYCOUNTRY-26NOV01 ({word} = w of K rows): If {word}, or a plural or possessive form of {word}, is stated by Donald Trump after October 1, 2026 at 10:00am ET and before Nov 1, 2026 at 12:00am ET, then the market resolves to Yes.
# coverage 5 of 31 known appearances transcribed; the post archive does not cover the window (as of 2026-10-24T18:36:25Z) · agree blank = not graded; lower_bound 1 = cnt is a floor (a window not fully read), never a NO
# text pending: 1 appearance since 2026-10-24 without a transcript yet (tn/th leave them out); newest donald-trump:2026-10-24:rally-georgia: the rally video's captions (his turns only) (pending; eta 2026-10-25T06:59:00Z)
# rows 1-26 of 42 by p · more: offset=26 (limit=0 lists all)
w	key	n	y	rate	l10	tn	th	p	p_src	cnt	cnt_all	res	agree	lower_bound
Canada / Canadian	canada|canadian	13	10	0.77	YYYnYnYYYY	8	4	0.7	hist	7	8	yes	1	
Palestine / Palestinian	palestine|palestinian	21	9	0.43	YnnYnnnnnn	8	0	0.69	hist	1	2	yes	1	
Denmark / Danish	danish|denmark	3	3	1	YYY	8	2	0.67	hist	1	1	yes	1	
Japan / Japanese	japan|japanese	6	4	0.67	nYYYYn	8	2	0.66	hist	6	6	yes	1	
Qatar / Qatari	qatar|qatari	3	3	1	YYY	8	1	0.65	hist	0	0	yes		1
Mexico / Mexican	mexican|mexico	5	4	0.8	YYYnY	8	5	0.65	hist	34	37	yes	1	
Poland / Polish	poland|polish	3	3	1	YYY	8	0	0.64	hist	0	0	yes		1
Congo / Congolese	congo|congolese	2	2	1	YY	8	2	0.64	hist	2	2	yes	1	
Egypt / Egyptian	egypt|egyptian	2	2	1	YY	8	2	0.64	hist	1	1	yes	1	
India / Indian	india|indian	2	2	1	YY	8	4	0.64	hist	4	6	yes	1	
Turkey / Turkish	turkey|turkish	2	2	1	YY	8	1	0.64	hist	0	0	yes		1
Bahrain / Bahraini	bahrain|bahraini	1	1	1	Y	8	1	0.64	hist	0	0			
Kuwait / Kuwaiti	kuwait|kuwaiti	1	1	1	Y	8	1	0.64	hist	0	0			
Afghanistan / Afghan	afghan|afghanistan	2	2	1	YY	8	0	0.63	hist	0	0	yes		1
Brazil / Brazilian	brazil|brazilian	2	2	1	YY	8	0	0.63	hist	1	2	yes	1	
Colombia / Colombian	colombia|colombian	2	2	1	YY	8	1	0.63	hist	1	3	yes	1	
France / French	france|french	2	2	1	YY	8	4	0.63	hist	42	56	yes	1	
Germany / German	german|germany	2	2	1	YY	8	3	0.63	hist	3	4	yes	1	
Ireland / Irish	ireland|irish	2	2	1	YY	8	0	0.63	hist	0	0	yes		1
Norway / Norwegian	norway|norwegian	2	2	1	YY	8	1	0.63	hist	3	3	yes	1	
Saudi Arabia / Saudi Arabian	saudi arabia|saudi arabian	2	2	1	YY	8	3	0.63	hist	3	3	yes	1	
South Korea / South Korean	south korea|south korean	2	2	1	YY	8	1	0.63	hist	2	2	yes	1	
Spain / Spanish	spain|spanish	2	2	1	YY	8	1	0.63	hist	5	5	yes	1	
Switzerland / Swiss	swiss|switzerland	2	2	1	YY	8	0	0.63	hist	0	0	yes		1
Taiwan / Taiwanese	taiwan|taiwanese	2	2	1	YY	8	0	0.63	hist	4	4	yes	1	
UAE / United Arab Emirates	uae|united arab emirate	2	2	1	YY	8	0	0.63	hist	0	0			
