# Donald Trump (donald-trump) · window_week by 2026-06-21 (settled) · 52 words · K k:KXTRUMPSAY-26JUN22 · P p:what-will-trump-say-this-week-june-15-21-20260612175121906 · as_of 2026-10-26T16:06:25Z
# scope K named; P named · n/y settled before 2026-06-21 · tn/th last 8 transcripts of any kind 2026-06-16..2026-06-19 · p_src prior = base rate, ranked after the rest · same on every row: thr 1 · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXTRUMPSAY-26JUN22 ({word} = w of K rows): If {word}, or a plural or possessive form of {word}, is stated by Donald Trump before Jun 22, 2026 at 12:00am ET, then the market resolves to Yes.
# rules P p:what-will-trump-say-this-week-june-15-21-20260612175121906 (every P row; the listed term = w): This market will resolve to "Yes" if Donald Trump mentions the listed term between June 15, 2026, 12:00 AM ET and June 21, 2026, 11:59 PM ET.
# coverage 9 of 13 known appearances transcribed (as of 2026-10-21T04:05:47Z) · agree blank = not graded; lower_bound 1 = cnt is a floor (a window not fully read), never a NO
# text pending: 1 appearance since 2026-06-20 without a transcript yet (tn/th leave them out); newest donald-trump:2026-06-20:tv_episode: the broadcaster's video captions (his turns only) (no_source; needs youtube_client_uas)
# rows 1-21 of 52 by p · more: offset=21 (limit=0 lists all)
w	key	v	n	y	rate	l10	tn	th	p	p_src	cnt	cnt_all	res	agree	lower_bound
Sleepy Joe	sleepy joe	K	87	65	0.75	YnYYnYYYYn	8	0	0.84	hist	2	2	yes	1	
Mutilation / Mutilization	mutilation|mutilization	K	7	7	1	YYYYYYY	8	1	0.83	hist	3	5	yes	1	
Barack Hussein Obama	barack hussein obama	K	95	65	0.68	YnYYYYYYYn	8	4	0.83	hist	7	7	yes	1	
Transgender	transgender	K	145	83	0.57	nnYYYnYYYn	8	1	0.78	hist	4	7	yes	1	
Landslide	landslide	K	21	16	0.76	YnYnYYYYYn	8	1	0.76	hist	2	2	yes	1	
Hottest	hottest	K	254	135	0.53	YnnnYnnnnn	8	1	0.75	hist	1	1	yes	1	
50,000	50 000	K	17	14	0.82	YYYYYYYnnY	8	0	0.72	hist	0	0	no		1
Melania	melania	K	58	37	0.64	YnYYnYYnnY	8	0	0.71	hist	0	0	no		1
TDS / Trump Derangement Syndrome	tds|trump derangement syndrome	K	39	24	0.62	nnYYYYYnYY	8	0	0.67	hist	0	0	yes		1
Autopen / Auto Pen	auto pen|autopen	K	47	31	0.66	nYYnnnnYYY	8	0	0.66	hist	0	0	no		1
Rigged Election / Stolen Election	rigged election|stolen election	K	34	24	0.71	nYYYYnYnYY	8	2	0.65	hist	2	2	yes	1	
Newscum	newscum	K	62	37	0.6	YYYYnnnnYn	8	0	0.65	hist	0	0	no		1
American Flag Blue	american flag blue	K	4	2	0.5	nYYn	8	0	0.65	hist	0	0	no		1
Space Force	space force	P	18	10	0.56	YYnnnnYYYY	8	1	0.62	hist	3	3	yes	1	
Autism	autism	K	28	15	0.54	nYYYYnnYnn	8	0	0.62	hist	0	0	no		1
Bibi / Netanyahu	bibi|netanyahu	K	47	19	0.4	nYnnYnYnYY	8	3	0.61	hist	18	20	yes	1	
Make America Great Again	make america great again	P	15	9	0.6	YYYYYYnYnn	8	0	0.58	hist	0	0	no		1
Cuba / Cuban	cuba|cuban	K	8	5	0.62	nnYnYYYY	8	0	0.56	hist	0	0	yes		1
Egg	egg	P	30	13	0.43	YnnnYYYnnY	8	2	0.55	hist	4	4	yes	1	
Who are you with / Where are you from	where are you from|who are you with	K	27	15	0.56	nYnnYYnnnY	8	1	0.54	hist	1	1	yes	1	
Ballroom	ballroom	K	81	26	0.32	YnnYYnnnnn	8	0	0.53	hist	1	9	yes	1	
