# Donald Trump (donald-trump) · window_week by 2026-06-14 (settled) · 57 words · K k:KXTRUMPSAY-26JUN15 · P p:what-will-trump-say-this-week-june-8-20260605142452241 · as_of 2026-10-24T07:22:54Z
# scope K named; P named · n/y settled before 2026-06-14 · tn/th last 8 transcripts of any kind 2026-06-05..2026-06-11 · same on every row: thr 1, p_src hist · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXTRUMPSAY-26JUN15 ({word} = w of K rows): If {word}, or a plural or possessive form of {word}, is stated by Donald Trump before Jun 15, 2026 at 12:00am ET, then the market resolves to Yes.
# rules P p:what-will-trump-say-this-week-june-8-20260605142452241 (every P row; the listed term = w): This market will resolve to "Yes" if Donald Trump mentions the listed term between June 8, 2026, 12:00 AM ET and June 14, 2026, 11:59 PM ET.
# coverage 6 of 9 known appearances transcribed (as of 2026-10-21T04:05:47Z) · agree blank = not graded; lower_bound 1 = cnt is a floor (a window not fully read), never a NO
# text pending: 3 appearances since 2026-06-11 without a transcript yet (tn/th leave them out); newest donald-trump:2026-06-14:other: the official transcript (American Presidency Project) (late)
# rows 1-27 of 57 by p · more: offset=27 (limit=0 lists all)
w	key	v	n	y	rate	l10	tn	th	p	cnt	cnt_all	res	agree	lower_bound
Sleepy Joe	sleepy joe	K	85	64	0.75	nYYnYYnYYY	8	2	0.84	1	1	yes	1	
Barack Hussein Obama	barack hussein obama	K	88	59	0.67	nYYYYYYYnY	8	3	0.82	5	6	yes	1	
Mutilation / Mutilization	mutilation|mutilization	K	6	6	1	YYYYYY	8	3	0.81	8	8	yes	1	
Transgender	transgender	K	142	80	0.56	YYYnnYYnYn	8	4	0.77	12	12	yes	1	
50,000	50 000	K	16	13	0.81	YYYYYYYYnn	8	1	0.76	1	1	yes	1	
Landslide	landslide	K	20	15	0.75	YYnYnYYYYn	8	3	0.75	6	6	yes	1	
Melania	melania	K	57	36	0.63	YYnYYnYYnn	8	0	0.74	0	0	yes		1
Hottest	hottest	K	248	133	0.54	nnYYYYnnnn	8	2	0.74	1	1	yes	1	
Thug	thug	K	38	26	0.68	nnYnYYnYYY	8	1	0.69	14	14	yes	1	
New York	new york	P	38	27	0.71	nnYYYYYnYY	8	3	0.67	9	13	yes	1	
Autism	autism	K	27	15	0.56	nnYYYYnnYn	8	0	0.66	0	0	no		1
Make America Great Again	make america great again	P	14	9	0.64	YYYYYYYnYn	8	1	0.65	0	0	no		1
Newscum	newscum	K	61	37	0.61	nYYYYnnnnY	8	0	0.65	0	0	no		1
Rigged Election / Stolen Election	rigged election|stolen election	K	33	23	0.7	nnYYYYnYnY	8	3	0.64	8	8	yes	1	
Autopen / Auto Pen	auto pen|autopen	K	46	30	0.65	YnYYnnnnYY	8	1	0.64	2	2	yes	1	
TDS / Trump Derangement Syndrome	tds|trump derangement syndrome	K	38	23	0.61	nnnYYYYYnY	8	0	0.63	5	5	yes	1	
Maduro	maduro	P	60	27	0.45	nYYYnYYnYY	8	0	0.62	0	0	no		1
Table	table	P	2	2	1	YY	8	1	0.61	0	1	no		1
Star	star	P	5	3	0.6	YnYYn	8	0	0.6	0	0	no		1
Bibi / Netanyahu	bibi|netanyahu	K	39	14	0.36	nnYYnYYnnn	8	0	0.6	0	2	yes		1
American Flag Blue	american flag blue	K	2	1	0.5	nY	8	1	0.59	1	1	yes	1	
Danger	danger	P	1	1	1	Y	8	0	0.58	0	0	no		1
Generation	generation	P	1	1	1	Y	8	0	0.58	0	3	no		1
Memory	memory	P	1	1	1	Y	8	0	0.58	0	0	no		1
Oman	oman	P	1	1	1	Y	8	0	0.58	0	0	no		1
Polling	polling	P	1	1	1	Y	8	1	0.58	1	1	yes	1	
Warrior	warrior	P	3	2	0.67	YnY	8	0	0.58	0	0	no		1
