# Donald Trump (donald-trump) · window_week by 2026-07-12 (settled) · 52 words · K k:KXTRUMPSAY-26JUL13 · P p:what-will-trump-say-this-week-july-6-july-12-20260703145736261 · as_of 2026-10-25T03:20:56Z
# scope K named; P named · n/y settled before 2026-07-12 · tn/th last 8 transcripts of any kind 2026-07-06..2026-07-08 · p_src prior = base rate, ranked after the rest · same on every row: thr 1 · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXTRUMPSAY-26JUL13 ({word} = w of K rows): If {word}, or a plural or possessive form of {word}, is stated by Donald Trump before Jul 13, 2026 at 12:00am ET, then the market resolves to Yes.
# rules P p:what-will-trump-say-this-week-july-6-july-12-20260703145736261 (every P row; the listed term = w): This market will resolve to "Yes" if Donald Trump mentions the listed term between July 6, 2026, 12:00 AM ET and July 12, 2026, 11:59 PM ET.
# coverage 8 of 9 known appearances transcribed (as of 2026-10-21T04:05:50Z) · agree blank = not graded; lower_bound 1 = cnt is a floor (a window not fully read), never a NO
# text pending: 1 appearance since 2026-07-09 without a transcript yet (tn/th leave them out); newest donald-trump:2026-07-09:remarks: the official transcript (American Presidency Project) (late)
# rows 1-22 of 52 by p · more: offset=22 (limit=0 lists all)
w	key	v	n	y	rate	l10	tn	th	p	p_src	cnt	cnt_all	res	agree	lower_bound
Sleepy Joe	sleepy joe	K	95	70	0.74	YnYYYnYYnn	8	1	0.84	hist	3	3	yes	1	
Barack Hussein Obama	barack hussein obama	K	116	76	0.66	YYYnnnnnnn	8	0	0.84	hist	0	0	no		1
Landslide	landslide	K	29	22	0.76	YnYYnYYYYn	8	2	0.79	hist	5	5	yes	1	
Transgender	transgender	K	164	91	0.55	YnnnYnnnnn	8	0	0.78	hist	0	0	no		1
Hottest	hottest	K	274	146	0.53	YYnYnnnnnn	8	1	0.76	hist	3	3	yes	1	
50,000	50 000	K	20	16	0.8	YYYYnnYnYY	8	1	0.69	hist	2	2	yes	1	
TDS / Trump Derangement Syndrome	tds|trump derangement syndrome	K	43	28	0.65	YYYnYYYYYY	8	0	0.69	hist	0	0	no		1
Rigged Election / Stolen Election	rigged election|stolen election	K	37	26	0.7	YYnYnYYYYn	8	2	0.68	hist	2	2	yes	1	
Melania	melania	K	61	38	0.62	YnYYnnYnYn	8	0	0.68	hist	0	0	no		1
Bibi / Netanyahu	bibi|netanyahu	K	52	22	0.42	nYnYYYnYnY	8	3	0.65	hist	9	11	yes	1	
Autopen / Auto Pen	auto pen|autopen	K	50	32	0.64	nnnnYYYnYn	8	0	0.64	hist	0	0	no		1
Mount Rushmore	mount rushmore	P	2	2	1	YY	8	1	0.62	hist	1	1	yes	1	
Cuba / Cuban	cuba|cuban	K	12	7	0.58	YnYYYYYnnY	8	0	0.62	hist	0	0	no		1
Patriot	patriot	P	8	7	0.88	YYnYYYYY	8	2	0.61	hist	13	20	yes	1	
Gianni / Infantino	gianni|infantino	K	5	4	0.8	nYYYY	8	1	0.61	hist	9	11	yes	1	
Communist / Communism	communism|communist	P	55	25	0.45	YnYYYYYnnn	8	4	0.59	hist	17	23	yes	1	
Police	police	P	2	2	1	YY	8	0	0.58	hist	0	0	yes		1
Pass	pass	P	1	1	1	Y	8	1	0.58	hist	1	1	yes	1	
Protect America / Save America	protect america|save america	P	1	1	1	Y	8	1	0.58	hist	1	1	yes	1	
Truth	truth	P	1	1	1	Y	8	4	0.58	hist	6	8	yes	1	
Who are you with / Where are you from	where are you from|who are you with	K	31	19	0.61	YYnnnYYYYY	8	3	0.58	hist	4	4	yes	1	
Newscum	newscum	K	67	39	0.58	nnnnYYnnnn	8	0	0.58	hist	2	2	yes	1	
