# Donald Trump (donald-trump) · rally 2026-05-18 · 20 words · K k:KXTRUMPMENTIONB-26MAY18 · as_of 2026-10-24T14:28:09Z
# scope K named · n/y settled before 2026-05-18 · tn/th last 1 transcripts of any kind 2026-01-20 (under 2 rally transcripts) · same on every row: thr 1, v K, p_src hist · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXTRUMPMENTIONB-26MAY18 ({word} = w of K rows): If Donald Trump says {word} as part of Tele-Rally with Barry Moore, then the market resolves to Yes.
w	key	n	y	rate	l10	tn	th	p	res
Democrat	democrat	138	92	0.67	YYYYnnYnnn	1	1	0.67	no
Landslide	landslide	11	9	0.82	YYnYYYnYYY	1	0	0.66	no
Tax	tax	16	12	0.75	nYYYYYnYYn	1	1	0.61	yes
Biden	biden	249	168	0.67	nYYnnnnYnY	1	1	0.6	yes
Drug	drug	29	20	0.69	YYYYYYYYnn	1	1	0.58	yes
Radical Left	radical left	68	32	0.47	nnYnYYnnYY	1	1	0.58	no
Border	border	106	64	0.6	nYYYYnYnnn	1	1	0.57	yes
Hottest	hottest	228	120	0.53	YYYnnYnnnn	1	1	0.52	no
Iran / Iranian	iran|iranian	10	6	0.6	nnYYYnnYYY	1	1	0.51	no
Corrupt / Corruption	corrupt|corruption	0	0			1	1	0.51	no
Cheat / Cheater / Cheated	cheat|cheated|cheater	4	1	0.25	nnnY	1	0	0.48	no
Stock Market	stock market	76	41	0.54	YYnYnnnYnY	1	1	0.47	no
MAGA / Make America Great Again	maga|make america great again	55	34	0.62	YnYnnnYnnn	1	1	0.45	no
Oil / Gas / Gasoline	gas|gasoline|oil	37	19	0.51	nYYnnnnYnY	1	1	0.43	no
Disaster	disaster	28	10	0.36	nnnYnnnnnn	1	1	0.41	no
Illegal Alien	illegal alien	45	14	0.31	nYnnnnnnYn	1	1	0.39	yes
AI / Artificial Intelligence 	ai|artificial intelligence	148	57	0.39	YYnnnnnnnY	1	1	0.38	no
America First	america first	38	12	0.32	nnnnYnnnnn	1	0	0.36	yes
Afford / Affordability / Affordable	afford|affordability|affordable	23	4	0.17	nnnnnYnnnn	1	1	0.27	no
Crypto / Bitcoin	bitcoin|crypto	370	38	0.1	nnnnnnnnnn	1	0	0.15	no
