# Donald Trump (donald-trump) · remarks 2026-03-31 · 32 words · K k:KXTRUMPMENTIONB-26MAR31 · as_of 2026-10-25T08:55:33Z
# scope K named · n/y settled before 2026-03-31 · tn/th last 1 transcripts of any kind 2026-01-20 (under 2 remarks transcripts) · same on every row: v K, p_src hist · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXTRUMPMENTIONB-26MAR31 ({word} = w of K rows): If Donald Trump says {word} as part of THE PRESIDENT signs an Executive Order, then the market resolves to Yes.
w	key	thr	n	y	rate	l10	tn	th	p	res
Tariff	tariff	1	153	101	0.66	nnnnnYYnYY	1	1	0.61	no
ID / Identification	id|identification	1	10	8	0.8	YnnYYYYYYY	1	0	0.6	yes
Democrat	democrat	1	112	77	0.69	YnYnYYYnYY	1	1	0.6	yes
Biden	biden	1	218	151	0.69	nYYYYYnYnY	1	1	0.57	yes
Israel / Israeli	israel|israeli	1	18	12	0.67	YYnnYYnYYY	1	1	0.55	no
Iran (3+ times)	iran#3	3	6	4	0.67	YYnnYY	1	1	0.54	yes
China	china	1	135	87	0.64	YYYYYnnnYY	1	1	0.54	yes
Transgender	transgender	1	92	53	0.58	YYnYYYYYnn	1	1	0.52	yes
NATO	nato	1	56	29	0.52	nYYYYnYnnY	1	1	0.51	no
Filibuster	filibuster	1	5	4	0.8	YYYYn	1	0	0.48	yes
Prescription	prescription	1	3	2	0.67	YnY	1	0	0.47	no
Bobby / Kennedy	bobby|kennedy	1	3	2	0.67	YYn	1	1	0.46	no
Healthcare	healthcare	1	22	12	0.55	nnYYYYnnYn	1	1	0.46	no
Autopen	autopen	1	33	17	0.52	YYYYYnYYYn	1	0	0.46	no
Oil	oil	1	59	28	0.47	YnnnYYYnnY	1	1	0.45	yes
Hottest	hottest	1	187	97	0.52	YYYnYnnnnY	1	1	0.43	no
Fraud	fraud	1	20	8	0.4	nnnnYYYnYn	1	0	0.41	no
TSA	tsa	1	2	1	0.5	Yn	1	0	0.39	no
Radical Left	radical left	1	61	28	0.46	YYnnnYYnnY	1	1	0.39	no
Save America Act	save america act	1	4	2	0.5	YYnn	1	0	0.38	no
Marco / Rubio	marco|rubio	1	17	8	0.47	nYYnYYYnnn	1	0	0.38	no
AI / Artificial Intelligence	ai|artificial intelligence	1	122	50	0.41	YnnnnnnnYn	1	1	0.37	no
Supreme Court	supreme court	1	36	13	0.36	YYYYnnnYnn	1	1	0.37	yes
Shutdown / Shut Down	shut down|shutdown	1	80	29	0.36	YnnYYYYYnn	1	1	0.33	no
Cuba	cuba	1	14	5	0.36	nYnnYYnnnY	1	0	0.33	no
Most Favored Nation	most favored nation	1	3	0	0	nnn	1	1	0.33	no
Ballroom	ballroom	1	41	11	0.27	nnnnYnnnYn	1	0	0.31	yes
Drone	drone	1	38	9	0.24	nnnYYYYYYn	1	0	0.3	yes
Hormuz	hormuz	1	25	8	0.32	YnnnnnYYnY	1	0	0.29	yes
Woke / DEI	dei|woke	1	12	4	0.33	nnnnYYnnnn	1	1	0.26	no
Afford / Affordable / Affordability	afford|affordability|affordable	1	16	3	0.19	nnnnnnnnnn	1	1	0.25	no
Crypto / Bitcoin	bitcoin|crypto	1	326	33	0.1	nnnnnnnYYY	1	0	0.04	no
