# Donald Trump (donald-trump) · remarks 2026-03-27 · 50 words · K k:KXTRUMPMENTIONB-26MAR27 · P p:what-will-trump-say-during-national-agriculture-day-events-on-march-27 · as_of 2026-10-25T03:20:07Z
# scope K named; P named · n/y settled before 2026-03-27 · tn/th last 1 transcripts of any kind 2026-01-20 (under 2 remarks transcripts) · p_src prior = base rate, ranked after the rest · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXTRUMPMENTIONB-26MAR27 ({word} = w of K rows): If Donald Trump says {word} as part of Remarks to Farmers, then the market resolves to Yes.
# rules P p:what-will-trump-say-during-national-agriculture-day-events-on-march-27 (every P row; the listed term = w): This market will resolve to "Yes" if Donald Trump says the listed term during the National Agriculture Day event scheduled for March 27, 2026.
# rows 1-34 of 50 by p · more: offset=34 (limit=0 lists all)
w	key	thr	v	n	y	rate	l10	tn	th	p	p_src	res
Green New Scam	green new scam	1	K	17	12	0.71	YnYYYYYYYn	1	1	0.64	hist	no
Tariff	tariff	1	K	151	99	0.66	YYnnnnnYYn	1	1	0.61	hist	yes
Trump	trump	1	K	49	29	0.59	YYYYYYnYYY	1	1	0.6	hist	yes
Democrat	democrat	1	K	110	75	0.68	YYYnYnYYYn	1	1	0.59	hist	yes
Iowa	iowa	1	P	5	5	1	YYYYY	1	0	0.56	hist	yes
Biden	biden	1	KP	217	150	0.69	YnYYYYYnYn	1	1	0.56	hist	yes
Iran	iran	1	KP	84	55	0.65	YnYnYYYYnn	1	1	0.56	hist	yes
Gas / Gasoline	gas|gasoline	1	K	19	12	0.63	nYYYnnYnYn	1	1	0.56	hist	yes
Windmill	windmill	1	K	26	16	0.62	nnYYYYYYYn	1	1	0.56	hist	no
Big Beautiful Bill	big beautiful bill	1	K	37	24	0.65	YYnnnYnYYn	1	1	0.55	hist	yes
Nuclear	nuclear	1	KP	124	80	0.65	YYYYYnYYnn	1	1	0.53	hist	no
China	china	1	K	133	85	0.64	YnYYYYYnnn	1	1	0.53	hist	yes
Child	child	1	P	2	2	1	YY	1	1	0.51	hist	yes
China 5+ times	china#5	5	P	23	17	0.74	nYnYnYnYYY	1	1	0.48	hist	no
Oil	oil	1	K	57	27	0.47	YnYnnnYYYn	1	1	0.46	hist	no
EU / European Union	eu|european union	1	P	7	4	0.57	nYYYnnY	1	0	0.45	hist	no
Chicken	chicken	1	P	0	0			1	0	0.45	hist	no
Hottest	hottest	1	KP	183	94	0.51	nnnnYnYnnn	1	1	0.44	hist	no
Egg	egg	1	K	24	9	0.38	nYYnYYYnnn	1	1	0.44	hist	yes
Beef	beef	1	KP	11	5	0.45	YnnYYYYnnn	1	0	0.43	hist	yes
Epic Fury	epic fury	1	P	22	8	0.36	nnnnnnnYYn	1	0	0.43	hist	no
MIT / Massachusetts Institute of Technology	massachusetts institute of technology|mit	1	P	3	1	0.33	nnY	1	0	0.43	hist	yes
Highest Inflation	highest inflation	1	K	14	4	0.29	nnnnnnnYnn	1	1	0.42	hist	no
Women's Sports	women's sport	1	P	17	12	0.71	YYYnYYnnnY	1	1	0.41	hist	yes
Soybean	soybean	1	K	5	2	0.4	YnnnY	1	0	0.41	hist	yes
Jesus	jesus	1	P	8	3	0.38	nnYnYnnY	1	0	0.41	hist	no
Deficit	deficit	1	P	4	2	0.5	YnYn	1	1	0.4	hist	no
Invested / Investment	invested|investment	1	K	27	13	0.48	YnYnYnnnnn	1	1	0.4	hist	no
AI / Artificial Intelligence	ai|artificial intelligence	1	K	119	49	0.41	nnYYnnnnnn	1	1	0.39	hist	no
Supreme Court	supreme court	1	K	34	13	0.38	nYYYYYnnnY	1	1	0.39	hist	no
Dairy	dairy	1	P	2	0	0	nn	1	0	0.39	hist	yes
Japan	japan	1	P	12	6	0.5	nnYYYnYnnn	1	1	0.38	hist	no
Corn	corn	1	P	2	1	0.5	Yn	1	0	0.38	hist	no
Rare Earth / Mineral	mineral|rare earth	1	K	29	11	0.38	YYnnYYnnnn	1	1	0.38	hist	no
