# Donald Trump (donald-trump) · remarks 2026-03-02 · 49 words · K k:KXTRUMPMENTIONB-26MAR16 · P p:what-will-trump-say-during-medal-of-honor-ceremony-on-march-2 · as_of 2026-10-24T22:43:29Z
# scope K named; P named · n/y settled before 2026-03-02 · tn/th last 1 transcripts of any kind 2026-01-20 (under 2 remarks transcripts) · p_src prior = base rate, ranked after the rest · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXTRUMPMENTIONB-26MAR16 ({word} = w of K rows): If Donald Trump says {word} as part of next White House announcement by Donald Trump, then the market resolves to Yes.
# rules P p:what-will-trump-say-during-medal-of-honor-ceremony-on-march-2 (every P row; the listed term = w): This market will resolve to "Yes" if Donald Trump says the listed term during the event on March 2, 2026.
# rows 1-33 of 49 by p · more: offset=33 (limit=0 lists all)
w	key	thr	v	n	y	rate	l10	tn	th	p	p_src	res
Tariff	tariff	1	K	129	87	0.67	nnYYYYnYnn	1	1	0.64	hist	no
Biden	biden	1	KP	190	133	0.7	YnnnnYYYnY	1	1	0.6	hist	no
Job 5+ times	job#5	5	P	6	5	0.83	YnYYYY	1	1	0.59	hist	yes
Democrat	democrat	1	K	90	61	0.68	nYYYnYnYYY	1	1	0.59	hist	yes
Peace in the Middle East	peace in the middle east	1	K	11	7	0.64	YYnYnnnYYY	1	0	0.54	hist	no
Thug	thug	1	K	20	14	0.7	nYYYYYYnnY	1	0	0.53	hist	no
Midnight Hammer	midnight hammer	1	K	5	3	0.6	YnnYY	1	1	0.53	hist	yes
Hottest	hottest	1	K	155	87	0.56	YYYnYYnYYY	1	1	0.52	hist	no
Cookie	cookie	1	K	10	7	0.7	YYYYYYnYnn	1	0	0.5	hist	no
Venezuela	venezuela	1	K	17	10	0.59	nnnnYYnYYY	1	1	0.5	hist	no
Eight War	eight war	1	K	56	33	0.59	nnnYYnYYYn	1	1	0.49	hist	no
Israel	israel	1	K	51	28	0.55	YnnnnnYnYY	1	1	0.49	hist	no
Marco / Rubio	marco|rubio	1	K	10	5	0.5	YnnnnYYnYY	1	0	0.48	hist	no
Cuba / Turkey	cuba|turkey	1	K	0	0			1	0	0.48	hist	no
Negotiate / Negotiated / Negotiation	negotiate|negotiated|negotiation	1	K	1	1	1	Y	1	0	0.47	hist	no
Epic Fury	epic fury	1	KP	0	0			1	0	0.47	hist	yes
Soleimani	soleimani	1	P	1	1	1	Y	1	1	0.44	hist	yes
Beautiful 3+ times	beautiful#3	3	P	4	3	0.75	nYYY	1	1	0.43	hist	yes
Qatar / Dubai	dubai|qatar	1	P	0	0			1	0	0.43	hist	no
Iran	iran	1	KP	57	33	0.58	YnYnYYYnnn	1	1	0.42	hist	yes
Congress / Congressional	congress|congressional	1	K	0	0			1	1	0.42	hist	yes
Tennessee	tennessee	1	P	1	1	1	Y	1	0	0.41	hist	yes
Uranium	uranium	1	K	2	0	0	nn	1	0	0.4	hist	no
Obliterate / Obliterated / Obliteration	obliterate|obliterated|obliteration	1	K	1	0	0	n	1	1	0.4	hist	yes
Regime Change	regime change	1	P	1	0	0	n	1	0	0.39	hist	no
Pete / Hegseth	hegseth|pete	1	K	5	3	0.6	YYnYn	1	0	0.38	hist	yes
Poland / Polish	poland|polish	1	P	0	0			1	0	0.38	hist	yes
Peace Through Strength	peace through strength	1	K	7	2	0.29	YnnnYnn	1	1	0.36	hist	no
Khamenei / Ayatollah	ayatollah|khamenei	1	K	3	0	0	nnn	1	0	0.36	hist	no
Constitution / Constitutional	constitution|constitutional	1	K	0	0			1	1	0.36	hist	no
Bibi / Netanyahu	bibi|netanyahu	1	KP	9	2	0.22	nnYnnnnnY	1	0	0.35	hist	no
Terrorist / Terrorism	terrorism|terrorist	1	K	6	2	0.33	nYYnnn	1	1	0.34	hist	yes
B-2	b 2	1	P	2	0	0	nn	1	1	0.34	hist	no
