# Donald Trump (donald-trump) · interview 2026-01-28 · 25 words · K k:KXTRUMPMENTIONB-26JAN28 · as_of 2026-10-24T16:11:38Z
# scope K named · n/y settled before 2026-01-28 · tn/th last 1 transcripts of any kind 2026-01-20 (under 2 interview transcripts) · same on every row: thr 1, v K, p_src hist · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXTRUMPMENTIONB-26JAN28 ({word} = w of K rows): If Donald Trump says {word} as part of WABC Sid & Friends, then the market resolves to Yes.
w	key	n	y	rate	l10	tn	th	p	res
Biden	biden	160	118	0.74	nnnYYYnYYn	1	1	0.72	no
Nuclear	nuclear	93	61	0.66	nYYYYYYYYY	1	1	0.66	yes
Democrat	democrat	69	46	0.67	YYYYnYYYYn	1	1	0.62	yes
Trillion	trillion	60	43	0.72	YYYYYnYnnY	1	1	0.61	no
Investment / Invested	invested|investment	16	10	0.62	nYYnnYYYYY	1	1	0.59	no
ICE / National Guard	ice|national guard	10	5	0.5	nnnnYYYnYY	1	1	0.59	yes
China	china	103	67	0.65	nYYYYnYYnn	1	1	0.55	no
Hottest	hottest	126	73	0.58	YnYYYYYnYn	1	1	0.53	no
Big Beautiful Bill	big beautiful bill	31	21	0.68	YYYYYYYYnn	1	1	0.49	no
Oil / Gas / Gasoline	gas|gasoline|oil	11	6	0.55	nYYnYnYYnY	1	1	0.49	yes
Greenland	greenland	30	13	0.43	nnYYYYYYnn	1	1	0.49	yes
Eight War	eight war	43	26	0.6	YnnnYYnnYn	1	1	0.48	yes
Highest Inflation	highest inflation	1	1	1	Y	1	1	0.46	no
Farmer	farmer	12	6	0.5	YYnnnnYYYn	1	1	0.45	no
November 5	november 5	4	2	0.5	YnYn	1	1	0.43	no
AI / Artificial Intelligence	ai|artificial intelligence	87	37	0.43	nYYYnnYnnn	1	1	0.4	no
Economy	economy	31	13	0.42	nnnnnnYnnn	1	1	0.4	no
Home / Housing	home|housing	8	3	0.38	YYnnYnnn	1	1	0.38	no
Golden Age / Golden Dome	golden age|golden dome	1	0	0	n	1	0	0.38	no
Iceland	iceland	1	0	0	n	1	1	0.38	no
Radical Left	radical left	41	17	0.41	nnYnnnYnnn	1	1	0.37	no
Affordable / Affordability	affordability|affordable	40	16	0.4	nnnnnYYnnY	1	1	0.33	yes
Somali / Somalia / Somalian	somali|somalia|somalian	20	9	0.45	YYnnnnnYnn	1	1	0.32	no
Credit	credit	7	2	0.29	nYnnYnn	1	1	0.31	no
Crypto / Bitcoin	bitcoin|crypto	244	24	0.1	nnnYYYYnnn	1	0	0.12	no
