# Donald Trump (donald-trump) · interview 2026-01-22 · 18 words · K k:KXTRUMPMENTIONB-26JAN22 · as_of 2026-10-25T00:36:09Z
# scope K named · n/y settled before 2026-01-22 · tn/th last 1 transcripts of any kind 2026-01-20 (under 2 interview transcripts) · same on every row: thr 1, v K, p_src hist · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXTRUMPMENTIONB-26JAN22 ({word} = w of K rows): If Donald Trump says {word} as part of CNBC's The Exchange, then the market resolves to Yes.
w	key	n	y	rate	l10	tn	th	p	res
Biden	biden	155	115	0.74	YYYYnnnnYY	1	1	0.78	no
Trillion	trillion	57	41	0.72	YYYYYYYYnn	1	1	0.74	no
China	china	100	66	0.66	nYnnYYYYnY	1	1	0.62	no
Nuclear	nuclear	87	55	0.63	YYYnnnnYYY	1	1	0.62	yes
Tariff	tariff	110	75	0.68	YYYYYYYnnn	1	1	0.6	no
Eight War	eight war	39	24	0.62	YYYYYnnnYn	1	1	0.59	no
NATO	nato	41	19	0.46	nYnYYnnnYY	1	1	0.51	yes
AI / Artificial Intelligence	ai|artificial intelligence	84	36	0.43	YYnnYYYnnn	1	1	0.51	no
Border	border	90	54	0.6	YnnnYYYYYn	1	1	0.49	yes
Hottest	hottest	121	70	0.58	YYYYYYnYYY	1	1	0.49	yes
Invested / Investment	invested|investment	12	6	0.5	YYnnnYYnnY	1	1	0.49	yes
Ukraine	ukraine	42	22	0.52	nYnnnYYnnn	1	1	0.47	yes
Oil / Gas / Gasoline	gas|gasoline|oil	8	3	0.38	nnYYnYnn	1	1	0.46	yes
Stock Market	stock market	26	12	0.46	nYYYYYYnnY	1	1	0.45	yes
Greenland	greenland	25	10	0.4	nnnYYnnYYY	1	1	0.45	yes
Affordable / Affordability	affordability|affordable	37	14	0.38	nYnnnnnnYn	1	1	0.38	no
Manufacturing	manufacturing	15	5	0.33	YnnnnnYnYn	1	0	0.37	no
Crypto / Bitcoin	bitcoin|crypto	239	21	0.09	nnnnnnnnYn	1	0	0.13	no
