# Donald Trump (donald-trump) · remarks 2026-01-10 · 23 words · K k:KXTRUMPMENTIONB-26JAN10 · as_of 2026-10-25T01:45:07Z
# scope K named · n/y settled before 2026-01-10 · tn/th blank: no remarks transcripts yet · same on every row: thr 1, v K, p_src hist · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXTRUMPMENTIONB-26JAN10 ({word} = w of K rows): If Donald Trump says {word} as part of meeting with Oil and Gas Executives, then the market resolves to Yes.
w	key	n	y	rate	l10	p	res
Biden	biden	144	108	0.75	YYYnnYYYYY	0.66	yes
Trillion	trillion	49	35	0.71	YnYnYnnnYY	0.66	yes
Tariff	tariff	103	71	0.69	YYYnYnnYYY	0.64	yes
Democrat	democrat	62	41	0.66	YYnnYnnYYY	0.59	yes
Drill Baby Drill	drill baby drill	35	24	0.69	nnnYYYYYnn	0.58	yes
Energy	energy	29	20	0.69	YnnYYYYYnY	0.57	yes
Nuclear	nuclear	77	49	0.64	nnYYnYYYnY	0.56	yes
Eight War	eight war	29	18	0.62	nYYYYnYYnY	0.53	yes
Hottest	hottest	110	60	0.55	nnYYnnnnYY	0.53	yes
Fentanyl / Cocaine	cocaine|fentanyl	2	1	0.5	Yn	0.48	no
Trump	trump	35	17	0.49	YYYnYnnnYn	0.48	yes
China / Russia	china|russia	1	1	1	Y	0.47	yes
Pete / Hegseth	hegseth|pete	4	3	0.75	YYnY	0.45	no
Pipeline	pipeline	10	4	0.4	YnnYYnnnYn	0.42	no
Marco / Rubio	marco|rubio	6	2	0.33	YnnnnY	0.41	yes
Somali / Somalia / Somalian	somali|somalia|somalian	8	4	0.5	YnYYnYnn	0.39	yes
Walz	walz	4	1	0.25	nYnn	0.39	no
Greenland	greenland	14	4	0.29	YYnnYnnnnn	0.38	yes
Radical Left	radical left	36	16	0.44	YnnYYnnYnn	0.35	no
Affordable / Affordability	affordability|affordable	27	12	0.44	nYYYnnnnnY	0.35	no
ICE / National Guard	ice|national guard	5	1	0.2	nnnnY	0.28	yes
Maduro	maduro	40	13	0.33	nYYYnnnYYY	0.24	yes
Crypto / Bitcoin	bitcoin|crypto	225	19	0.08	nnnnnnnnnn	0.07	no
