# Donald Trump (donald-trump) · interview 2026-01-09 · 35 words in 37 rows (listings that settled differently) · K k:KXTRUMPMENTIONB-26JAN09 · P p:what-will-trump-say-during-oil-executive-meetings-on-friday · as_of 2026-10-25T17:55:58Z
# scope K named; P named · n/y settled before 2026-01-09 · tn/th blank: no interview transcripts yet · p_src prior = base rate, ranked after the rest · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXTRUMPMENTIONB-26JAN09 ({word} = w of K rows): If Donald Trump says {word} as part of Hannity on January 8th, then the market resolves to Yes.
# rules P p:what-will-trump-say-during-oil-executive-meetings-on-friday (every P row; the listed term = w): This market will resolve to "Yes" if Donald Trump says the listed term during the event on January 9, 2026.
w	key	thr	v	n	y	rate	l10	p	p_src	res
Biden	biden	1	KP	143	107	0.75	YYYYnnYYYY	0.74	hist	yes
Trillion	trillion	1	K	48	34	0.71	YYnYnYnnnY	0.66	hist	yes
Tariff	tariff	1	K	102	70	0.69	nYYYnYnnYY	0.65	hist	no
Democrat	democrat	1	K	61	40	0.66	YYYnnYnnYY	0.6	hist	yes
Hottest	hottest	1	P	109	59	0.54	YnnYYnnnnY	0.59	hist	yes
Tariff	tariff	1	P	102	70	0.69	nYYYnYnnYY	0.55	hist	yes
Eight War	eight war	1	K	28	17	0.61	nnYYYYnYYn	0.53	hist	yes
Border	border	1	P	86	51	0.59	YYnYYnnnYY	0.53	hist	yes
China / Russia	china|russia	1	K	0	0			0.52	hist	yes
Nuclear	nuclear	1	K	76	48	0.63	YnnYYnYYYn	0.5	hist	yes
Somali / Somalia / Somalian	somali|somalia|somalian	1	K	7	4	0.57	YnYYnYn	0.5	hist	no
Trump	trump	1	K	34	17	0.5	YYYYnYnnnY	0.48	hist	no
Fentanyl / Cocaine	cocaine|fentanyl	1	K	1	1	1	Y	0.47	hist	no
Russia / Russian	russia|russian	1	P	0	0			0.47	hist	yes
Million / Billion / Trillion 12+ times	billion|million|trillion#12	12	P	10	5	0.5	nYnYnYYYnn	0.45	hist	yes
Doug / Burgum	burgum|doug	1	P	2	2	1	YY	0.43	hist	yes
Gallon / Barrel	barrel|gallon	1	P	0	0			0.43	hist	yes
Home / Housing	home|housing	1	K	0	0			0.43	hist	yes
Walz	walz	1	K	3	1	0.33	nYn	0.42	hist	no
Affordable / Affordability	affordability|affordable	1	K	26	11	0.42	nnYYYnnnnn	0.41	hist	yes
Greenland	greenland	1	K	13	4	0.31	nYYnnYnnnn	0.41	hist	no
Fraud	fraud	1	K	5	3	0.6	YnYYn	0.4	hist	no
Hottest	hottest	1	K	109	59	0.54	YnnYYnnnnY	0.4	hist	no
California	california	1	K	3	1	0.33	Ynn	0.4	hist	no
Illegal	illegal	1	P	1	0	0	n	0.4	hist	no
Stolen / Steal	steal|stolen	1	P	0	0			0.4	hist	yes
Maduro / Dictator	dictator|maduro	1	P	0	0			0.36	hist	yes
Invest / Investment	invest|investment	1	P	3	0	0	nnn	0.34	hist	yes
Minnesota / ICE	ice|minnesota	1	P	0	0			0.34	hist	yes
Maduro	maduro	1	K	39	12	0.31	nnYYYnnnYY	0.31	hist	yes
ICE / National Guard	ice|national guard	1	K	4	0	0	nnnn	0.3	hist	yes
Sanction	sanction	1	P	27	3	0.11	nnnnnnnnnn	0.23	hist	no
Crypto / Bitcoin	bitcoin|crypto	1	K	224	19	0.08	nnnnnnnnnn	0.12	hist	no
Learing	learing	1	K	0	0			0.41	prior	no
Drill / Drilling	drill|drilling	1	P	0	0			0.4	prior	yes
Oil 15+ times	oil#15	15	P	0	0			0.4	prior	yes
Venezuela 7+ times	venezuela#7	7	P	0	0			0.4	prior	yes
