# Donald Trump (donald-trump) · remarks 2025-12-07 · 20 words · K k:KXTRUMPMENTIONB-25DEC07 · as_of 2026-10-24T07:28:48Z
# scope K named · n/y settled before 2025-12-07 · tn/th blank: no remarks transcripts yet · p_src prior = base rate, ranked after the rest · same on every row: thr 1, v K · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXTRUMPMENTIONB-25DEC07 ({word} = w of K rows): If Donald Trump says {word} as part of Kennedy Center Honors Medal Presentation, then the market resolves to Yes.
w	key	n	y	rate	l10	p	p_src	res
Biden	biden	122	93	0.76	YYYYYYYnnn	0.69	hist	no
Tariff	tariff	81	58	0.72	YYnYYYYnnn	0.69	hist	no
Peace	peace	25	17	0.68	YYnnYYYYYn	0.63	hist	yes
China	china	78	57	0.73	YYnnYnYYnn	0.61	hist	no
Democrat	democrat	49	33	0.67	YYYYYYnnnn	0.6	hist	no
Hottest	hottest	87	48	0.55	nYYYYYYYYY	0.59	hist	yes
250	250	7	5	0.71	YYYnYYn	0.55	hist	no
Crime	crime	8	4	0.5	YnnYnnYY	0.54	hist	no
World Cup	world cup	5	4	0.8	YYYYn	0.48	hist	no
Economy	economy	21	12	0.57	YYnYYnnYnn	0.43	hist	no
Eight War	eight war	11	6	0.55	YYYYnnnYnn	0.43	hist	no
Investment	investment	47	21	0.45	YnnnnYnnnn	0.4	hist	no
Affordable / Affordability	affordability|affordable	12	6	0.5	nYYYnYnYnn	0.39	hist	no
Renovation	renovation	1	0	0	n	0.39	hist	no
Radical Left	radical left	27	13	0.48	nnnnnYnnnY	0.36	hist	no
Olympics	olympic	10	3	0.3	nnnYYYnnnn	0.34	hist	no
Bone	bone	2	0	0	nn	0.31	hist	no
Woke	woke	30	4	0.13	nnnnnnnnnn	0.22	hist	no
Crypto / Bitcoin	bitcoin|crypto	199	19	0.1	nnnnnnnnnn	0.1	hist	no
Rainbow	rainbow	0	0			0.41	prior	no
