# Donald Trump (donald-trump) · remarks 2025-12-03 · 20 words · K k:KXTRUMPMENTIONB-25DEC03 · as_of 2026-10-24T08:28:14Z
# scope K named · n/y settled before 2025-12-03 · tn/th blank: no remarks transcripts yet · same on every row: thr 1, v K, p_src hist · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXTRUMPMENTIONB-25DEC03 ({word} = w of K rows): If Donald Trump says {word} as part of Cabinet Meeting, then the market resolves to Yes.
w	key	n	y	rate	l10	p	res
Tariff	tariff	74	54	0.73	YYYnYnnYYn	0.71	yes
Biden	biden	116	90	0.78	YnYYYnYYYY	0.7	yes
Trillion	trillion	31	22	0.71	nYYYYYYnYn	0.66	yes
Democrat	democrat	42	30	0.71	nnYnYYYYYY	0.64	yes
Drug	drug	22	15	0.68	nnnYYYYYYY	0.6	yes
Thug	thug	6	5	0.83	YYYYnY	0.57	no
Hottest	hottest	81	42	0.52	YYYnnnnYYY	0.53	yes
Election	election	43	26	0.6	nYnYYYYnnY	0.52	yes
Ukraine	ukraine	30	18	0.6	nYnYYYYnnY	0.52	yes
Border	border	70	41	0.59	nnnnnYnYYY	0.5	yes
Economy	economy	19	12	0.63	YYYYnYYnnY	0.49	no
Crime	crime	7	3	0.43	YnnYnnY	0.47	yes
Terrorist / Terrorism	terrorism|terrorist	3	2	0.67	nYY	0.46	no
Investment / Invested	invested|investment	0	0			0.43	yes
National Guard	national guard	23	8	0.35	nnnnYnnnnn	0.36	yes
Cartel	cartel	4	1	0.25	Ynnn	0.36	no
Immigrant / Immigration	immigrant|immigration	0	0			0.34	no
Maduro	maduro	15	5	0.33	YnnYYnnYnn	0.33	no
Water	water	22	5	0.23	nnYnnnnnnn	0.24	no
Fentanyl	fentanyl	19	3	0.16	nnnnnnnnnn	0.22	yes
