# Donald Trump (donald-trump) · remarks 2026-05-27 · 56 words · K k:KXTRUMPMENTION-26MAY27 · P p:what-will-trump-say-during-cabinet-meeting · as_of 2026-10-24T00:25:30Z
# scope K named; P named · n/y settled before 2026-05-27 · tn/th last 1 transcripts of any kind 2026-01-20 (under 2 remarks transcripts) · p_src prior = base rate, ranked after the rest · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXTRUMPMENTION-26MAY27 ({word} = w of K rows): If Donald Trump says {word} as part of THE PRESIDENT participates in a Cabinet Meeting , then the market resolves to Yes.
# rules P p:what-will-trump-say-during-cabinet-meeting (every P row; the listed term = w): This market will resolve to "Yes" if Donald Trump says the listed term during remarks during the Cabinet meeting scheduled for May 27, 2026.
# rows 1-34 of 56 by p · more: offset=34 (limit=0 lists all)
w	key	thr	v	n	y	rate	l10	tn	th	p	p_src	res
China / Chinese	china|chinese	1	K	5	4	0.8	YYYnY	1	1	0.66	hist	yes
Nuclear	nuclear	1	K	151	100	0.66	YYYYYYYYYn	1	1	0.61	hist	yes
250	250	1	K	24	15	0.62	nYYnYYnYnn	1	1	0.61	hist	yes
Venezuela	venezuela	1	K	31	22	0.71	YYYYYYnYYY	1	1	0.6	hist	yes
Trump	trump	1	K	63	39	0.62	YYYnYYYnnY	1	1	0.58	hist	yes
First Term	first term	1	K	10	8	0.8	nYnYYYYYYY	1	1	0.57	hist	yes
Election	election	1	K	94	57	0.61	YYYnnYYYnY	1	1	0.57	hist	yes
TrumpRX	trumprx	1	K	10	6	0.6	YnnYYYnnYY	1	0	0.55	hist	yes
Fake News	fake new	1	K	106	60	0.57	YYnnYYnYYY	1	1	0.55	hist	yes
Gas / Gasoline	gas|gasoline	1	K	32	21	0.66	nYYYYnnYnY	1	1	0.54	hist	yes
Democrat	democrat	1	K	145	95	0.66	nnnYnnnYnY	1	1	0.53	hist	yes
Deal / Settle	deal|settle	1	K	6	6	1	YYYYYY	1	1	0.52	hist	yes
Biden	biden	1	K	255	172	0.67	nYnYnYnYYY	1	1	0.52	hist	yes
Tariff	tariff	1	K	178	113	0.63	nnYnnYYnYY	1	1	0.52	hist	yes
Iran (5+ times)	iran#5	5	K	5	5	1	YYYYY	1	1	0.48	hist	yes
Job 20+ times	job#20	20	P	5	3	0.6	YYnnY	1	1	0.48	hist	yes
Oil	oil	1	K	75	40	0.53	YYnYYYYnnn	1	1	0.48	hist	yes
Healthcare	healthcare	1	K	30	16	0.53	YnnYYnnYnY	1	1	0.48	hist	yes
Hottest	hottest	1	K	236	127	0.54	nnYnYYYYYY	1	1	0.47	hist	yes
Stock Market	stock market	1	K	83	46	0.55	YnYYnYnYYY	1	1	0.46	hist	yes
Pool / Pond	pond|pool	1	P	1	1	1	Y	1	1	0.45	hist	yes
Transgender	transgender	1	K	130	73	0.56	YYYnYnnYnY	1	1	0.45	hist	no
Million / Billion / Trillion 25+ times	billion|million|trillion#25	25	P	2	2	1	YY	1	1	0.44	hist	yes
Eight War	eight war	1	K	76	41	0.54	nnYnYnYnnn	1	1	0.42	hist	no
Iran 10+ times	iran#10	10	P	0	0			1	0	0.42	hist	yes
Cognitive	cognitive	1	K	3	1	0.33	nnY	1	0	0.41	hist	no
ICE	ice	1	P	27	9	0.33	nYYYnYYnYn	1	1	0.4	hist	yes
Israel / Israeli	israel|israeli	1	K	40	22	0.55	nYnnnnYnnn	1	1	0.38	hist	yes
Fraud	fraud	1	KP	31	11	0.35	nYnnYnnnnY	1	0	0.38	hist	yes
Crypto / Bitcoin / Cryptocurrency	bitcoin|crypto|cryptocurrency	1	K	4	0	0	nnnn	1	0	0.38	hist	no
Deal 15+ times	deal#15	15	P	1	0	0	n	1	0	0.38	hist	no
Negotiate / Negotiated /  Negotiation 	negotiate|negotiated|negotiation	1	K	14	9	0.64	nYYYnYYnYn	1	0	0.37	hist	yes
NATO	nato	1	K	70	35	0.5	YYYYnnnYnn	1	1	0.37	hist	no
Vaccine	vaccine	1	P	6	3	0.5	YnYYnn	1	1	0.37	hist	no
