# Donald Trump (donald-trump) · keynote 2026-03-27 · 58 words · K k:KXTRUMPMENTION-26MAR27 · P p:what-will-trump-say-during-fii-priority-summit-on-march-27 · as_of 2026-10-24T07:22:54Z
# scope K named; P named · n/y settled before 2026-03-27 · tn/th last 1 transcripts of any kind 2026-01-20 (under 2 keynote transcripts) · p_src prior = base rate, ranked after the rest · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXTRUMPMENTION-26MAR27 ({word} = w of K rows): If Donald Trump says {word} as part of Remarks at FII PRIORITY Summit, then the market resolves to Yes.
# rules P p:what-will-trump-say-during-fii-priority-summit-on-march-27 (every P row; the listed term = w): This market will resolve to "Yes" if Donald Trump says the listed term during the FII PRIORITY Summit scheduled for March 27, 2026.
# rows 1-33 of 58 by p · more: offset=33 (limit=0 lists all)
w	key	thr	v	n	y	rate	l10	tn	th	p	p_src	res
Sleepy Joe	sleepy joe	1	KP	64	48	0.75	YYnYYYYYYY	1	1	0.74	hist	yes
Trillion	trillion	1	K	85	57	0.67	nnnYnnnYnY	1	1	0.68	hist	yes
Tariff	tariff	1	K	151	99	0.66	YYnnnnnYYn	1	1	0.66	hist	yes
Democrat	democrat	1	K	110	75	0.68	YYYnYnYYYn	1	1	0.64	hist	yes
Hell 5+ times	hell#5	5	P	12	8	0.67	nnnnYYYYYY	1	1	0.63	hist	yes
Gas / Gasoline	gas|gasoline	1	K	19	12	0.63	nYYYnnYnYn	1	1	0.6	hist	yes
Transgender	transgender	1	K	89	51	0.57	YYnYYnYYYn	1	1	0.6	hist	no
Windmill	windmill	1	K	26	16	0.62	nnYYYYYYYn	1	1	0.59	hist	no
Trump	trump	1	K	49	29	0.59	YYYYYYnYYY	1	1	0.59	hist	yes
Fake News	fake new	1	K	78	44	0.56	nnYYnYnYYY	1	1	0.59	hist	yes
NATO	nato	1	KP	54	27	0.5	YnnYYYYnnn	1	1	0.58	hist	yes
Oil	oil	1	K	57	27	0.47	YnYnnnYYYn	1	1	0.58	hist	yes
250	250	1	K	12	8	0.67	YnYYnnnYYY	1	1	0.57	hist	yes
China	china	1	K	133	85	0.64	YnYYYYYnnn	1	1	0.57	hist	yes
Israel / Israeli	israel|israeli	1	K	17	11	0.65	YYYnnYYnYY	1	1	0.56	hist	yes
Ukraine	ukraine	1	K	51	30	0.59	YYnnYYYYYY	1	1	0.55	hist	yes
S&P / Dow	dow|s&p	1	K	0	0			1	0	0.55	hist	yes
250 / 250th	250|250th	1	P	2	2	1	YY	1	1	0.54	hist	yes
World Cup	world cup	1	K	13	8	0.62	YnnnnYYnYY	1	0	0.54	hist	no
Terrorist / Terrorism	terrorism|terrorist	1	K	14	7	0.5	nnYnnYYYYn	1	1	0.54	hist	no
Biden / Obama 7+ times	biden|obama#7	7	P	4	3	0.75	YYnY	1	1	0.53	hist	yes
Hottest	hottest	1	KP	183	94	0.51	nnnnYnYnnn	1	1	0.53	hist	yes
Movie Star	movie star	1	K	1	1	1	Y	1	0	0.52	hist	no
Obliterated / Obliteration / Obliterating	obliterated|obliterating|obliteration	1	P	6	4	0.67	YnYnYY	1	1	0.52	hist	yes
Delcy / Rodriguez	delcy|rodriguez	1	KP	3	2	0.67	nYY	1	0	0.52	hist	no
Gianni / Infantino	gianni|infantino	1	KP	3	2	0.67	nYY	1	0	0.52	hist	yes
Princess	princess	1	P	3	2	0.67	nYY	1	0	0.52	hist	yes
Drill Baby Drill	drill baby drill	1	K	57	34	0.6	YnYYYYYnnY	1	0	0.51	hist	no
Gulf	gulf	1	P	1	1	1	Y	1	1	0.5	hist	yes
Saudi	saudi	1	K	2	2	1	YY	1	1	0.49	hist	yes
Favored Nation	favored nation	1	P	5	3	0.6	YYnnY	1	1	0.49	hist	no
Million / Billion / Trillion 30+ times	billion|million|trillion#30	30	P	5	3	0.6	YYnnY	1	1	0.47	hist	yes
Supreme Court	supreme court	1	KP	34	13	0.38	nYYYYYnnnY	1	1	0.47	hist	no
