# Donald Trump (donald-trump) · remarks 2026-01-28 · 46 words · K k:KXTRUMPMENTION-26JAN28 · P p:what-will-trump-say-during-remarks-on-january-28 · as_of 2026-10-24T20:51:55Z
# scope K named; P named · n/y settled before 2026-01-28 · tn/th last 1 transcripts of any kind 2026-01-20 (under 2 remarks transcripts) · p_src prior = base rate, ranked after the rest · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXTRUMPMENTION-26JAN28 ({word} = w of K rows): If Donald Trump says {word} as part of Remarks to Clive, Iowa, then the market resolves to Yes.
# rules P p:what-will-trump-say-during-remarks-on-january-28 (every P row; the listed term = w): This market will resolve to "Yes" if Donald Trump says the listed term during the event on January 28, 2026.
# rows 1-31 of 46 by p · more: offset=31 (limit=0 lists all)
w	key	thr	v	n	y	rate	l10	tn	th	p	p_src	res
Trillion	trillion	1	K	60	43	0.72	YYYYYnYnnY	1	1	0.67	hist	yes
Biden	biden	1	K	160	118	0.74	nnnYYYnYYn	1	1	0.64	hist	yes
Democrat	democrat	1	K	69	46	0.67	YYYYnYYYYn	1	1	0.62	hist	yes
Big Beautiful Bill	big beautiful bill	1	K	31	21	0.68	YYYYYYYYnn	1	1	0.61	hist	yes
MAGA / Make America Great Again	maga|make america great again	1	P	39	28	0.72	YYnYYnnYYY	1	1	0.56	hist	yes
Hottest	hottest	1	K	126	73	0.58	YnYYYYYnYn	1	1	0.55	hist	yes
Stock Market	stock market	1	P	29	15	0.52	YYYYnnYYYY	1	1	0.55	hist	yes
Nuclear	nuclear	1	K	93	61	0.66	nYYYYYYYYY	1	1	0.54	hist	yes
Eight War	eight war	1	K	43	26	0.6	YnnnYYnnYn	1	1	0.54	hist	no
China	china	1	K	103	67	0.65	nYYYYnYYnn	1	1	0.53	hist	yes
Investment / Invested	invested|investment	1	K	16	10	0.62	nYYnnYYYYY	1	1	0.53	hist	yes
Million / Billion / Trillion 15+ times	billion|million|trillion#15	15	P	7	5	0.71	nYnYYYY	1	1	0.48	hist	yes
AI / Artificial Intelligence	ai|artificial intelligence	1	K	87	37	0.43	nYYYnnYnnn	1	1	0.48	hist	no
Greenland	greenland	1	KP	30	13	0.43	nnYYYYYYnn	1	1	0.48	hist	no
Depreciate / Depreciation	depreciate|depreciation	1	KP	0	0			1	0	0.47	hist	no
Highest Inflation	highest inflation	1	K	1	1	1	Y	1	1	0.46	hist	yes
ICE / National Guard	ice|national guard	1	K	10	5	0.5	nnnnYYYnYY	1	1	0.45	hist	no
Oil / Gas / Gasoline	gas|gasoline|oil	1	K	11	6	0.55	nYYnYnYYnY	1	1	0.44	hist	yes
November 5	november 5	1	K	4	2	0.5	YnYn	1	1	0.42	hist	yes
Friend of Mine	friend of mine	1	P	9	4	0.44	nYnnnYYnY	1	1	0.42	hist	yes
Too Late	too late	1	P	11	3	0.27	YnnYYnnnnn	1	1	0.41	hist	no
Farmer	farmer	1	K	12	6	0.5	YYnnnnYYYn	1	1	0.38	hist	yes
Common Sense	common sense	1	K	2	0	0	nn	1	1	0.38	hist	yes
Corn / Soybean	corn|soybean	1	K	0	0			1	0	0.38	hist	yes
Davos	davo	1	K	0	0			1	1	0.38	hist	no
Paid Agitator / Professional Agitator	paid agitator|professional agitator	1	K	0	0			1	1	0.38	hist	yes
Somali / Somalia / Somalian	somali|somalia|somalian	1	KP	20	9	0.45	YYnnnnnYnn	1	1	0.36	hist	no
Home / Housing	home|housing	1	K	8	3	0.38	YYnnYnnn	1	1	0.34	hist	yes
Golden Age / Golden Dome	golden age|golden dome	1	K	1	0	0	n	1	0	0.34	hist	yes
Iceland	iceland	1	K	1	0	0	n	1	1	0.34	hist	no
Radical Left	radical left	1	K	41	17	0.41	nnYnnnYnnn	1	1	0.32	hist	yes
