# Donald Trump (donald-trump) · remarks 2026-01-23 · 16 words · K k:KXTRUMPMENTION-26JAN23 · as_of 2026-10-24T02:40:09Z
# scope K named · n/y settled before 2026-01-23 · tn/th last 1 transcripts of any kind 2026-01-20 (under 2 remarks transcripts) · p_src prior = base rate, ranked after the rest · same on every row: thr 1, v K · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXTRUMPMENTION-26JAN23 ({word} = w of K rows): If Donald Trump says {word} as part of Board of Peace Charter Announcement, then the market resolves to Yes.
w	key	n	y	rate	l10	tn	th	p	p_src	res
Biden	biden	157	116	0.74	YYnnnnYYYn	1	1	0.63	hist	yes
Iran	iran	38	26	0.68	YYYYYnnYYY	1	1	0.63	hist	yes
Hamas	hama	25	15	0.6	nnYYYnYYYY	1	1	0.58	hist	yes
Nuclear	nuclear	90	58	0.64	nnnnYYYYYY	1	1	0.52	hist	yes
Eight War	eight war	41	25	0.61	YYYnnnYYnn	1	1	0.52	hist	yes
Investment / Invested	invested|investment	14	8	0.57	nnnYYnnYYY	1	1	0.49	hist	yes
NATO	nato	43	21	0.49	nYYnnnYYYY	1	1	0.47	hist	yes
Hostage	hostage	7	3	0.43	nnnYYnY	1	1	0.46	hist	yes
Abraham Accord	abraham accord	3	2	0.67	YnY	1	0	0.45	hist	no
Witkoff / Kushner	kushner|witkoff	0	0			1	0	0.45	hist	yes
Russia / Ukraine	russia|ukraine	12	5	0.42	nnYYnYnnnY	1	1	0.4	hist	yes
Disaster	disaster	22	10	0.45	YnYnnYnnnY	1	1	0.39	hist	no
Refugee	refugee	2	0	0	nn	1	1	0.38	hist	no
Israel / Bibi	bibi|israel	1	0	0	n	1	1	0.38	hist	yes
Build / Rebuild	build|rebuild	0	0			1	1	0.41	prior	no
World Peace / Peace on Earth	peace on earth|world peace	0	0			1	0	0.41	prior	no
