# Donald Trump (donald-trump) · remarks 2026-01-15 · 39 words in 40 rows (listings that settled differently) · K k:KXTRUMPMENTION-26JAN15 · P p:what-will-trump-say-during-panthers-visit-on-january-15 · as_of 2026-10-24T15:13:28Z
# scope K named; P named · n/y settled before 2026-01-15 · tn/th blank: no remarks transcripts yet · p_src prior = base rate, ranked after the rest · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXTRUMPMENTION-26JAN15 ({word} = w of K rows): If Donald Trump says {word} as part of Signing Ceremony on January 14th, then the market resolves to Yes.
# rules P p:what-will-trump-say-during-panthers-visit-on-january-15 (every P row; the listed term = w): This market will resolve to "Yes" if Donald Trump says the listed term during his appearance at the specified event.
# rows 1-38 of 40 by p · more: offset=38 (limit=0 lists all)
w	key	thr	v	n	y	rate	l10	p	p_src	res
Trillion	trillion	1	K	52	38	0.73	nYnnnYYYYY	0.68	hist	yes
Biden	biden	1	K	148	112	0.76	nYYYYYYYYY	0.67	hist	yes
Biden	biden	1	P	148	112	0.76	nYYYYYYYYY	0.62	hist	no
Iran	iran	1	K	29	19	0.66	YYYnYYYYYY	0.62	hist	yes
Democrat	democrat	1	K	64	42	0.66	nnYnnYYYYn	0.6	hist	yes
Job 5+ times	job#5	5	P	5	4	0.8	YnYYY	0.59	hist	yes
Nuclear	nuclear	1	K	81	52	0.64	nYYYnYYYYn	0.57	hist	no
Eight War	eight war	1	K	33	22	0.67	YnYYnYYYYY	0.56	hist	yes
Hottest	hottest	1	K	114	64	0.56	nnnnYYYYYY	0.55	hist	yes
China	china	1	K	97	64	0.66	nnYnYnnYYY	0.52	hist	yes
Trump	trump	1	K	37	19	0.51	YnYnnnYnYY	0.52	hist	no
Venezuela / Military	military|venezuela	1	P	0	0			0.48	hist	yes
Home / Housing	home|housing	1	K	3	2	0.67	YYn	0.47	hist	no
Somali / Somalia / Somalian	somali|somalia|somalian	1	K	13	7	0.54	YnYYnnYYnn	0.46	hist	no
Bobby / Kennedy	bobby|kennedy	1	K	0	0			0.46	hist	yes
Friend of mine	friend of mine	1	P	7	3	0.43	nYnnnYY	0.45	hist	no
Greenland	greenland	1	K	19	6	0.32	nnnnnYnnnY	0.44	hist	yes
Supreme Court	supreme court	1	K	12	4	0.33	nnYnYnYYnn	0.43	hist	no
Olympic	olympic	1	P	18	9	0.5	YnnnYYYnYY	0.42	hist	no
Fake News	fake new	1	P	49	26	0.53	nYYYYnnnYn	0.4	hist	no
ICE / National Guard	ice|national guard	1	K	7	3	0.43	nnnnYYY	0.4	hist	no
Good looking	good looking	1	P	2	0	0	nn	0.4	hist	yes
Farmer	farmer	1	K	10	5	0.5	YnYYnnnnYY	0.37	hist	yes
Credit	credit	1	K	3	1	0.33	nYn	0.37	hist	no
Tough Cookie	tough cookie	1	P	1	0	0	n	0.37	hist	yes
MAHA / Make America Healthy Again	maha|make america healthy again	1	K	2	0	0	nn	0.36	hist	yes
Too Late	too late	1	K	10	3	0.3	nYnnYYnnnn	0.35	hist	no
Affordable / Affordability	affordability|affordable	1	K	30	13	0.43	YnnnnnYnYn	0.34	hist	no
Hell 3+ times	hell#3	3	P	21	8	0.38	Ynnnnnnnnn	0.3	hist	yes
Maduro	maduro	1	K	43	15	0.35	YnnnYYYYYn	0.27	hist	no
Bone	bone	1	K	5	0	0	nnnnn	0.22	hist	no
Crypto / Bitcoin	bitcoin|crypto	1	KP	230	20	0.09	nnnnnYnnnn	0.06	hist	no
Blowout	blowout	1	P	0	0			0.41	prior	no
Comeback	comeback	1	P	0	0			0.41	prior	yes
Good Genetics	good genetic	1	P	0	0			0.41	prior	no
Hall of Fame	hall of fame	1	P	0	0			0.41	prior	no
Oval Office	oval office	1	P	0	0			0.41	prior	yes
Picture	picture	1	P	0	0			0.41	prior	no
