# Donald Trump (donald-trump) · interview 2026-01-14 · 18 words · K k:KXTRUMPMENTION-26JAN14 · as_of 2026-10-26T09:10:38Z
# scope K named · n/y settled before 2026-01-14 · tn/th blank: no interview transcripts yet · p_src prior = base rate, ranked after the rest · same on every row: thr 1, v K · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXTRUMPMENTION-26JAN14 ({word} = w of K rows): If Donald Trump says {word} as part of CBS Evening News, then the market resolves to Yes.
w	key	n	y	rate	l10	p	p_src	res
Biden	biden	146	110	0.75	YnnYYYYYYY	0.77	hist	yes
Trillion	trillion	50	36	0.72	nYnYnnnYYY	0.71	hist	yes
Democrat	democrat	63	42	0.67	YnnYnnYYYY	0.65	hist	no
Eight War	eight war	31	20	0.65	YYYnYYnYYY	0.62	hist	yes
Iran	iran	28	18	0.64	YYYYnYYYYY	0.58	hist	yes
Home / Housing	home|housing	1	1	1	Y	0.56	hist	no
Nuclear	nuclear	78	50	0.64	nYYnYYYnYY	0.55	hist	yes
Elon / Musk / Starlink	elon|musk|starlink	0	0			0.5	hist	no
Affordable / Affordability	affordability|affordable	28	12	0.43	YYYnnnnnYn	0.49	hist	no
Obliterate / Obliterated	obliterate|obliterated	0	0			0.49	hist	no
Somalia / Somalian / Somali	somali|somalia|somalian	11	6	0.55	nYYnYYnnYn	0.47	hist	no
ICE / National Guard	ice|national guard	6	2	0.33	nnnnYY	0.46	hist	yes
Credit	credit	1	0	0	n	0.44	hist	no
Hottest	hottest	112	62	0.55	YYnnnnYYYY	0.39	hist	yes
Economy / Economic	economic|economy	0	0			0.38	hist	yes
Greenland	greenland	16	5	0.31	nnYnnnnnYn	0.37	hist	no
Maduro / Venezuela	maduro|venezuela	7	2	0.29	YnnnnYn	0.36	hist	yes
Protest / Protester	protest|protester	0	0			0.41	prior	yes
