# Donald Trump (donald-trump) · remarks 2026-02-24 · 17 words · K k:KXTRUMPMENTION-26FEB24 · as_of 2026-10-24T03:47:42Z
# scope K named · n/y settled before 2026-02-24 · tn/th last 1 transcripts of any kind 2026-01-20 (under 2 remarks transcripts) · same on every row: thr 1, v K, p_src hist · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXTRUMPMENTION-26FEB24 ({word} = w of K rows): If Donald Trump says {word} as part of Angel Families Remembrance Ceremony, then the market resolves to Yes.
w	key	n	y	rate	l10	tn	th	p	res
Tariff	tariff	128	87	0.68	YnnYYYYnYn	1	1	0.65	no
Crime / Criminal	crime|criminal	3	3	1	YYY	1	1	0.62	yes
Mental Institution	mental institution	17	14	0.82	YYYYYYYYnn	1	1	0.61	yes
Biden	biden	185	129	0.7	YYYYYYnnnn	1	1	0.59	yes
Election	election	70	42	0.6	nYnYnYYYnY	1	1	0.53	yes
Stock Market	stock market	40	23	0.57	YYYnYYYnYn	1	1	0.52	no
Hottest	hottest	151	84	0.56	YYnYYYYnYY	1	1	0.52	no
Iran	iran	50	30	0.6	nnYnnnnYnY	1	1	0.46	no
Fentanyl	fentanyl	28	7	0.25	nYYYnnnYnn	1	1	0.38	no
Deport / Deportation	deport|deportation	1	0	0	n	1	0	0.37	no
Supreme Court	supreme court	24	7	0.29	nnnYYnYnnn	1	1	0.36	no
Radical Left	radical left	46	20	0.43	nYnnnnYnYY	1	1	0.35	yes
Cartel	cartel	7	2	0.29	YnnnnYn	1	1	0.33	no
Shutdown / Shut Down	shut down|shutdown	67	21	0.31	nnnnnnnnnn	1	1	0.3	no
ICE / National Guard	ice|national guard	28	9	0.32	nYYnnnnnYn	1	1	0.29	no
Epstein	epstein	80	18	0.23	nYnnYnnnnn	1	0	0.19	no
Crypto / Bitcoin	bitcoin|crypto	280	26	0.09	nnnnnnnnnn	1	0	0.05	no
