# Donald Trump (donald-trump) · remarks 2026-02-14 · 24 words · K k:KXTRUMPMENTION-26FEB14 · as_of 2026-10-25T17:34:50Z
# scope K named · n/y settled before 2026-02-14 · tn/th last 1 transcripts of any kind 2026-01-20 (under 2 remarks transcripts) · same on every row: thr 1, v K, p_src hist · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXTRUMPMENTION-26FEB14 ({word} = w of K rows): If Donald Trump says {word} as part of remarks to Fort Bragg Military Families, then the market resolves to Yes.
w	key	n	y	rate	l10	tn	th	p	res
Trillion	trillion	69	50	0.72	YnYYYYYnYY	1	1	0.72	yes
Tariff	tariff	124	85	0.69	YnYYYnnYYY	1	1	0.65	yes
Biden	biden	178	126	0.71	nYYnnnnYYY	1	1	0.6	yes
Big Beautiful Bill	big beautiful bill	34	22	0.65	YYYYYnnnYn	1	1	0.58	yes
Stock Market	stock market	34	19	0.56	nYYYYYYYYn	1	1	0.52	yes
Election	election	66	39	0.59	YYnYnYnYnY	1	1	0.51	yes
Hottest	hottest	144	78	0.54	nnYnnnYYYn	1	1	0.51	yes
Space Force	space force	7	3	0.43	nnnnYYY	1	0	0.51	yes
Eight War	eight war	52	30	0.58	nYnYnnnYYn	1	1	0.49	yes
Nuclear	nuclear	105	64	0.61	Ynnnnnnnnn	1	1	0.48	yes
Middle East	middle east	27	14	0.52	nnnnYYYnYn	1	0	0.48	no
Recruitment / Recruiting	recruiting|recruitment	0	0			1	0	0.47	yes
Transgender / DEI / Woke	dei|transgender|woke	0	0			1	1	0.44	no
Hegseth	hegseth	3	2	0.67	nYY	1	0	0.43	no
Midnight Hammer	midnight hammer	3	1	0.33	Ynn	1	1	0.4	yes
Golden Dome / Golden Age	golden age|golden dome	4	1	0.25	nnYn	1	0	0.39	no
Venezuela	venezuela	14	7	0.5	YnnnnnnYYn	1	1	0.38	yes
National Security	national security	6	1	0.17	nnnnYn	1	1	0.38	no
Affordable / Affordability	affordability|affordable	55	23	0.42	nnnYYnYYnn	1	1	0.3	no
America First	america first	20	8	0.4	nnnnYnnnYn	1	0	0.25	yes
Bad Bunny	bad bunny	4	0	0	nnnn	1	0	0.24	no
Epstein	epstein	72	16	0.22	nnYnnnnnnn	1	0	0.23	no
Nobel	nobel	23	1	0.04	nnnnnnnnYn	1	1	0.13	no
Crypto / Bitcoin	bitcoin|crypto	270	26	0.1	nnnnnnnnnn	1	0	0.05	no
