# Donald Trump (donald-trump) · remarks 2026-02-12 · 38 words · K k:KXTRUMPMENTION-26FEB12 · P p:what-will-trump-say-during-the-epa-announcement · as_of 2026-10-24T10:13:24Z
# scope K named; P named · n/y settled before 2026-02-12 · tn/th last 1 transcripts of any kind 2026-01-20 (under 2 remarks transcripts) · p_src prior = base rate, ranked after the rest · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXTRUMPMENTION-26FEB12 ({word} = w of K rows): If Donald Trump says {word} as part of Champion of Coal Event, then the market resolves to Yes.
# rules P p:what-will-trump-say-during-the-epa-announcement (every P row; the listed term = w): This market will resolve to "Yes" if Donald Trump says the listed term during the event on February 12, 2026.
# rows 1-33 of 38 by p · more: offset=33 (limit=0 lists all)
w	key	thr	v	n	y	rate	l10	tn	th	p	p_src	res
Trillion	trillion	1	K	67	48	0.72	nnYnYYYYYn	1	1	0.7	hist	yes
Big Beautiful Bill	big beautiful bill	1	K	33	22	0.67	YYYYYYnnnY	1	1	0.64	hist	no
Tariff	tariff	1	K	122	83	0.68	YYYnYYYnnY	1	1	0.63	hist	yes
Democrat	democrat	1	K	80	54	0.68	YYYYnYnnYY	1	1	0.6	hist	no
Biden	biden	1	K	176	124	0.7	YnnYYnnnnY	1	1	0.59	hist	yes
Drill Baby Drill	drill baby drill	1	K	44	27	0.61	nYYnnnnnYn	1	0	0.54	hist	no
Stock Market	stock market	1	K	32	18	0.56	YnnYYYYYYY	1	1	0.53	hist	yes
Bibi	bibi	1	K	9	6	0.67	YYYnnYYYn	1	0	0.52	hist	no
California / New York	california|new york	1	P	0	0			1	1	0.52	hist	yes
China	china	1	K	113	72	0.64	nYYnnnYnYY	1	1	0.51	hist	yes
Nuclear	nuclear	1	KP	103	64	0.62	YYYnnnnnnn	1	1	0.51	hist	no
Hottest	hottest	1	K	142	77	0.54	nnnnYnnnYY	1	1	0.51	hist	yes
Elon / Musk	elon|musk	1	P	41	23	0.56	nYYYYnYYYY	1	1	0.5	hist	no
Wind / Windmill	wind|windmill	1	K	0	0			1	1	0.49	hist	yes
Midterm / Primary	midterm|primary	1	P	0	0			1	0	0.45	hist	yes
AI / Artificial Intelligence	ai|artificial intelligence	1	K	98	42	0.43	nYYnYnnnYY	1	1	0.44	hist	yes
Scam / Hoax	hoax|scam	1	P	0	0			1	1	0.44	hist	yes
China / Russia / Canada 5+ times	canada|china|russia#5	5	P	0	0			1	1	0.43	hist	yes
Tariff / Oil / Gas 7+ times	gas|oil|tariff#7	7	P	0	0			1	1	0.43	hist	yes
Plant	plant	1	P	3	3	1	YYY	1	1	0.42	hist	yes
Lee / Zeldin	lee|zeldin	1	K	1	1	1	Y	1	1	0.42	hist	yes
Congress	congress	1	P	2	1	0.5	nY	1	1	0.42	hist	no
Trans	tran	1	P	42	29	0.69	YnYnnnnnnY	1	0	0.4	hist	no
Hoax	hoax	1	K	24	10	0.42	YYYYYnnnnn	1	0	0.4	hist	no
National Security	national security	1	P	5	1	0.2	nnnnY	1	1	0.39	hist	no
Thousand / Million / Billion 5+ times	billion|million|thousand#5	5	P	0	0			1	1	0.37	hist	yes
Bad Bunny	bad bunny	1	K	2	0	0	nn	1	0	0.34	hist	no
Biden / Obama 3+ times	biden|obama#3	3	P	1	0	0	n	1	1	0.34	hist	yes
Supreme Court	supreme court	1	K	17	4	0.24	nYYnnnnnnn	1	1	0.33	hist	yes
Affordable / Affordability	affordability|affordable	1	K	53	23	0.43	YnnnnYYnYY	1	1	0.32	hist	no
ICE / National Guard	ice|national guard	1	K	24	8	0.33	nnnnnYYnnn	1	1	0.29	hist	no
Epstein	epstein	1	K	70	16	0.23	YYnnYnnnnn	1	0	0.25	hist	no
El Paso / Drone	drone|el paso	1	P	0	0			1	0	0.22	hist	no
