# Donald Trump (donald-trump) · remarks 2026-02-07 · 35 words · K k:KXTRUMPMENTION-26FEB07 · P p:what-will-trump-say-during-honduran-president-events-on-february-7 · as_of 2026-10-24T04:04:37Z
# scope K named; P named · n/y settled before 2026-02-07 · tn/th last 1 transcripts of any kind 2026-01-20 (under 2 remarks transcripts) · p_src prior = base rate, ranked after the rest · same on every row: res no · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXTRUMPMENTION-26FEB07 ({word} = w of K rows): If Donald Trump says {word} as part of The President signs Executive Orders, then the market resolves to Yes.
# rules P p:what-will-trump-say-during-honduran-president-events-on-february-7 (every P row; the listed term = w): This market will resolve to "Yes" if Donald Trump says the listed term during his appearance at events featuring the President of the Republic of Honduras on February 7, 2026.
w	key	thr	v	n	y	rate	l10	tn	th	p	p_src
Tariff	tariff	1	K	119	82	0.69	YnnYYYnYYY	1	1	0.65	hist
Democrat	democrat	1	K	77	52	0.68	YnYYYYYnYn	1	1	0.61	hist
TrumpRX / TrumpRX.gov	trumprx|trumprxgov	1	K	3	3	1	YYY	1	0	0.6	hist
Drug	drug	1	P	27	20	0.74	YYYYYYYYYY	1	1	0.6	hist
Biden	biden	1	K	173	123	0.71	YnnYnnYYnn	1	1	0.6	hist
Minnesota / Minneapolis	minneapolis|minnesota	1	K	0	0			1	1	0.6	hist
Border	border	1	P	96	59	0.61	YYYYYnYnYY	1	1	0.58	hist
Nuclear	nuclear	1	K	100	64	0.64	YYYYYYnnnn	1	1	0.53	hist
Election	election	1	K	62	37	0.6	YnnYYYnYnY	1	1	0.52	hist
NATO	nato	1	P	45	23	0.51	YnnnYYYYYY	1	1	0.52	hist
Eight War	eight war	1	K	51	30	0.59	YnYnYnnnYY	1	1	0.51	hist
Hottest	hottest	1	K	138	75	0.54	nnnnnnnnYn	1	1	0.51	hist
Peace	peace	1	P	29	19	0.66	YYYYYnYnYn	1	1	0.48	hist
AI / Artificial Intelligence	ai|artificial intelligence	1	K	94	40	0.43	nnnnnYYnYn	1	1	0.46	hist
China	china	1	P	110	70	0.64	YnnnYYnnnY	1	1	0.44	hist
Tariff 5+ times	tariff#5	5	P	13	5	0.38	YYnnYnnnYY	1	1	0.42	hist
JD / Vance	jd|vance	1	K	2	1	0.5	Yn	1	0	0.4	hist
Somali / Somalia / Somalian	somali|somalia|somalian	1	K	26	12	0.46	nYnnYnnYnY	1	1	0.4	hist
Deport / Deportation	deport|deportation	1	P	0	0			1	0	0.38	hist
Terrorist / Terrorism	terrorism|terrorist	1	P	5	2	0.4	nYYnn	1	1	0.37	hist
Million / Billion / Trillion 5+ times	billion|million|trillion#5	5	P	3	1	0.33	nnY	1	1	0.37	hist
California	california	1	K	4	1	0.25	Ynnn	1	1	0.36	hist
Leader	leader	1	P	0	0			1	0	0.36	hist
Inflation	inflation	1	K	44	19	0.43	nnnnnYYYYn	1	1	0.35	hist
Affordable / Affordability	affordability|affordable	1	K	50	21	0.42	YYnYnnnnYY	1	1	0.33	hist
Woke / DEI	dei|woke	1	K	5	2	0.4	YYnnn	1	1	0.32	hist
ICE / National Guard	ice|national guard	1	K	21	8	0.38	nnnnnnnnYY	1	1	0.31	hist
Epstein	epstein	1	K	66	15	0.23	nnYYYnnYnn	1	0	0.27	hist
Fraud	fraud	1	K	12	4	0.33	YYnnYnnnnn	1	0	0.24	hist
Crypto / Bitcoin	bitcoin|crypto	1	K	261	25	0.1	nnnnnnnnnn	1	0	0.05	hist
Caribbean	caribbean	1	P	0	0			1	0	0.39	prior
Castro	castro	1	P	0	0			1	0	0.39	prior
Friend	friend	1	P	0	0			1	1	0.39	prior
Hernández	hernandez	1	P	0	0			1	0	0.39	prior
Power	power	1	P	0	0			1	1	0.39	prior
