# Donald Trump (donald-trump) · remarks 2026-02-06 · 21 words · K k:KXTRUMPMENTION-26FEB06 · as_of 2026-10-24T04:04:37Z
# scope K named · n/y settled before 2026-02-06 · tn/th last 1 transcripts of any kind 2026-01-20 (under 2 remarks transcripts) · same on every row: thr 1, v K, p_src hist · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXTRUMPMENTION-26FEB06 ({word} = w of K rows): If Donald Trump says {word} as part of National Prayer Breakfast, then the market resolves to Yes.
w	key	n	y	rate	l10	tn	th	p	res
Trillion	trillion	65	47	0.72	nYnnYnYYYY	1	1	0.7	yes
Tariff	tariff	117	80	0.68	nnYnnYYYnY	1	1	0.63	yes
Biden	biden	170	122	0.72	nYnYnnYnnY	1	1	0.6	yes
Nuclear	nuclear	98	64	0.65	YYYYYYYYnn	1	1	0.55	no
Border	border	95	58	0.61	YYYYYYnYnY	1	1	0.54	yes
Iran	iran	42	27	0.64	YnnYYYYnnn	1	1	0.52	yes
Hottest	hottest	136	74	0.54	nYnnnnnnnn	1	1	0.52	yes
Election	election	61	36	0.59	YYnnYYYnYn	1	1	0.51	yes
Eight War	eight war	50	29	0.58	nYnYnYnnnY	1	1	0.49	yes
Peace in the Middle East	peace in the middle east	10	6	0.6	YYYnYnnnYY	1	0	0.48	yes
Ukraine	ukraine	45	24	0.53	nnYYnnYYnn	1	1	0.48	yes
Jesus	jesus	5	2	0.4	nnYnY	1	0	0.48	no
Egg	egg	17	6	0.35	nnnnnnnnYY	1	1	0.48	no
Israel	israel	49	26	0.53	YYYnnnnnYn	1	1	0.43	yes
Crime / Criminal	crime|criminal	0	0			1	1	0.4	yes
Transgender	transgender	60	30	0.5	nYYYYnYYnY	1	1	0.32	yes
Affordable / Affordability	affordability|affordable	48	20	0.42	nYYYnYnnnY	1	1	0.32	no
Ballroom	ballroom	24	7	0.29	nnYnnnYnnn	1	0	0.31	no
Epstein	epstein	64	15	0.23	nnnnYYYnnY	1	0	0.29	no
ICE / National Guard	ice|national guard	20	7	0.35	YnnnnnnnnY	1	1	0.27	yes
Crypto / Bitcoin	bitcoin|crypto	258	25	0.1	nnnnnnnnnn	1	0	0.06	no
