# Donald Trump (donald-trump) · interview 2026-04-15 · 43 words · K k:KXTRUMPMENTION-26APR15 · P p:what-will-trump-say-during-fox-business-interview-on-april-15 · as_of 2026-10-25T03:14:32Z
# scope K named; P named · n/y settled before 2026-04-15 · tn/th last 1 transcripts of any kind 2026-01-20 (under 2 interview transcripts) · p_src prior = base rate, ranked after the rest · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXTRUMPMENTION-26APR15 ({word} = w of K rows): If Donald Trump says {word} as part of Mornings with Maria Bartiromo part 2 interview originally scheduled for April 15th , then the market resolves to Yes.
# rules P p:what-will-trump-say-during-fox-business-interview-on-april-15 (every P row; the listed term = w): This market will resolve to "Yes" if Donald Trump says the listed term during the Fox Business interview scheduled for April 15, 2026.
# rows 1-32 of 43 by p · more: offset=32 (limit=0 lists all)
w	key	thr	v	n	y	rate	l10	tn	th	p	p_src	res
Biden	biden	1	KP	225	155	0.69	YnYYnYYnYn	1	1	0.65	hist	yes
Democrat	democrat	1	KP	118	79	0.67	YnYYYnnnYn	1	1	0.64	hist	yes
Israel / Israeli	israel|israeli	1	K	22	15	0.68	YYnYYYnYYY	1	1	0.61	hist	yes
Gas / Gasoline	gas|gasoline	1	K	24	16	0.67	nYnYnYYYnY	1	1	0.6	hist	yes
NATO	nato	1	K	62	32	0.52	YnnYnnnYYY	1	1	0.58	hist	yes
Barack Hussein Obama	barack hussein obama	1	K	62	43	0.69	YYYnYYnYYn	1	0	0.57	hist	no
Negotiate / Negotiated / Negotiation	negotiate|negotiated|negotiation	1	K	11	8	0.73	nYYnYYYnYY	1	0	0.56	hist	no
Iran (3+ times)	iran#3	3	K	7	5	0.71	YYnnYYY	1	1	0.56	hist	yes
Venezuela	venezuela	1	K	22	14	0.64	YnYYYnYYYY	1	1	0.55	hist	yes
Fake News	fake new	1	KP	86	47	0.55	YYYnnnYnnY	1	1	0.55	hist	no
Stock Market	stock market	1	K	57	31	0.54	YnnnnnYYYY	1	1	0.55	hist	yes
Drug	drug	1	P	28	20	0.71	YYYYYYYYYn	1	1	0.54	hist	no
MAGA / Make America Great Again	maga|make america great again	1	P	50	33	0.66	YnnYnYnYnn	1	1	0.51	hist	no
Russia	russia	1	P	54	31	0.57	YYnYnYYnYY	1	1	0.48	hist	yes
Gulf of America	gulf of america	1	K	14	8	0.57	nYYnnnnnYY	1	1	0.48	hist	yes
Dow / S&P	dow|s&p	1	P	1	1	1	Y	1	0	0.45	hist	yes
Million / Billion / Trillion 12+ times	billion|million|trillion#12	12	P	11	6	0.55	YnYnYYYnnY	1	1	0.44	hist	yes
Hottest	hottest	1	KP	196	102	0.52	YnnYYYYnYn	1	1	0.44	hist	no
Hormuz	hormuz	1	K	30	11	0.37	nYYnYYYnnY	1	0	0.44	hist	yes
Boat	boat	1	P	1	1	1	Y	1	1	0.43	hist	no
Patriot	patriot	1	P	6	5	0.83	YYnYYY	1	1	0.43	hist	yes
Midterm	midterm	1	P	5	2	0.4	nYYnn	1	0	0.43	hist	yes
King	king	1	P	12	6	0.5	YnYnYnnYnY	1	0	0.41	hist	no
Affordable / Affordability	affordability|affordable	1	K	63	24	0.38	nnnnYnnnnn	1	1	0.4	hist	no
Too Late / Fed	fed|too late	1	P	6	2	0.33	YnnnnY	1	1	0.39	hist	yes
JD / Vance	jd|vance	1	P	5	2	0.4	YnnnY	1	0	0.38	hist	no
Gay	gay	1	P	4	1	0.25	nYnn	1	0	0.38	hist	no
Paper tiger	paper tiger	1	P	4	1	0.25	nnYn	1	0	0.38	hist	no
Tax / Tariff 5+ times	tariff|tax#5	5	P	0	0			1	1	0.36	hist	yes
Peace	peace	1	K	33	19	0.58	YnYnYnnnnn	1	1	0.35	hist	no
Inflation	inflation	1	P	49	19	0.39	YYYYnnnnnn	1	1	0.35	hist	no
Leo / Pope	leo|pope	1	P	0	0			1	1	0.35	hist	no
