# Donald Trump (donald-trump) · remarks 2026-04-08 · 58 words · K k:KXTRUMPMENTION-26APR08 · P p:what-will-trump-say-during-bilateral-events-with-mark-rutte · as_of 2026-10-24T00:25:30Z
# scope K named; P named · n/y settled before 2026-04-08 · tn/th last 1 transcripts of any kind 2026-01-20 (under 2 remarks transcripts) · p_src prior = base rate, ranked after the rest · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXTRUMPMENTION-26APR08 ({word} = w of K rows): If Donald Trump says {word} as part of Bilateral Meetings with Mark Rutte, then the market resolves to Yes.
# rules P p:what-will-trump-say-during-bilateral-events-with-mark-rutte (every P row; the listed term = w): This market will resolve to "Yes" if Donald Trump says the listed term during his appearance at events featuring Mark Rutte on April 8, 2026.
# rows 1-33 of 58 by p · more: offset=33 (limit=0 lists all)
w	key	thr	v	n	y	rate	l10	tn	th	p	p_src	res
Barack Hussein Obama	barack hussein obama	1	K	60	42	0.7	YYYYYnYYnY	1	0	0.65	hist	void
Nuclear 3+ times	nuclear#3	3	P	5	5	1	YYYYY	1	1	0.63	hist	no
Gas / Gasoline	gas|gasoline	1	K	23	15	0.65	nnYnYnYYYn	1	1	0.59	hist	void
Democrat	democrat	1	K	117	79	0.68	YYnYYYnnnY	1	1	0.58	hist	void
Obliterate / Obliterated / Obliteration	obliterate|obliterated|obliteration	1	K	19	12	0.63	YYnnYYnYYY	1	1	0.58	hist	void
Deal / Settle	deal|settle	1	K	4	4	1	YYYY	1	1	0.57	hist	void
Iran (5+ times)	iran#5	5	K	4	4	1	YYYY	1	1	0.57	hist	void
Biden	biden	1	K	223	154	0.69	YnYnYYnYYn	1	1	0.56	hist	void
Fake News	fake new	1	KP	84	46	0.55	nYYYYnnnYn	1	1	0.56	hist	void
Equipment	equipment	1	P	2	2	1	YY	1	0	0.54	hist	no
China	china	1	K	140	89	0.64	nnnYYYYnnn	1	1	0.54	hist	void
Russia / Russian	russia|russian	1	K	3	3	1	YYY	1	1	0.53	hist	void
Negotiate / Negotiated / Negotiation	negotiate|negotiated|negotiation	1	K	10	7	0.7	YnYYnYYYnY	1	0	0.5	hist	void
Israel / Israeli	israel|israeli	1	K	21	14	0.67	nYYnYYYnYY	1	1	0.49	hist	void
Putin	putin	1	P	65	37	0.57	YnYYnnYnnY	1	1	0.49	hist	no
Eight War	eight war	1	K	69	38	0.55	YnnnYYYnnn	1	1	0.48	hist	void
Oil	oil	1	K	63	32	0.51	YYYnnYYYYY	1	1	0.48	hist	void
Eight Wars / Eighth War	eight war|eighth war	1	P	7	5	0.71	YYYYYnn	1	1	0.46	hist	no
Kuwait	kuwait	1	P	3	2	0.67	YYn	1	0	0.46	hist	no
Iraq	iraq	1	P	1	1	1	Y	1	0	0.45	hist	no
Stock Market	stock market	1	K	56	30	0.54	nYnnnnnYYY	1	1	0.45	hist	void
CIA	cia	1	K	0	0			1	0	0.45	hist	void
F-15 / F-15E	f 15|f 15e	1	P	0	0			1	0	0.45	hist	no
Hottest	hottest	1	K	194	101	0.52	nnYnnYYYnY	1	1	0.44	hist	void
Biden / Obama 6+ times	biden|obama#6	6	P	0	0			1	1	0.44	hist	no
Strait / Hormuz	hormuz|strait	1	P	2	1	0.5	Yn	1	0	0.43	hist	no
Winston / Churchill	churchill|winston	1	P	2	2	1	YY	1	0	0.42	hist	no
Lucky	lucky	1	P	1	1	1	Y	1	1	0.42	hist	no
Courage / Brave	brave|courage	1	P	0	0			1	0	0.42	hist	no
NATO (5+ times)	nato#5	5	K	1	1	1	Y	1	1	0.41	hist	void
UK / United Kingdom	uk|united kingdom	1	P	7	3	0.43	nYnnnYY	1	1	0.41	hist	no
Leak / Leaker	leak|leaker	1	K	0	0			1	0	0.4	hist	void
Pakistan / Pakistani	pakistan|pakistani	1	P	0	0			1	1	0.4	hist	no
