# Donald Trump (donald-trump) · remarks 2026-04-06 · 36 words in 37 rows (listings that settled differently) · K k:KXTRUMPMENTION-26APR06 · P p:what-will-trump-say-during-white-house-easter-egg-roll-on-april-6 · as_of 2026-10-24T14:05:38Z
# scope K named; P named · n/y settled before 2026-04-06 · tn/th last 1 transcripts of any kind 2026-01-20 (under 2 remarks transcripts) · p_src prior = base rate, ranked after the rest · same on every row: thr 1 · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXTRUMPMENTION-26APR06 ({word} = w of K rows): If Donald Trump says {word} as part of Remarks with Artemis II, then the market resolves to Yes.
# rules P p:what-will-trump-say-during-white-house-easter-egg-roll-on-april-6 (every P row; the listed term = w): This market will resolve to "Yes" if Donald Trump says the listed term during the Easter Egg Roll scheduled for April 6, 2026.
w	key	v	n	y	rate	l10	tn	th	p	p_src	res
Sleepy Joe / Biden	biden|sleepy joe	P	0	0			1	1	0.65	hist	yes
Iran	iran	P	87	57	0.66	nYYYYnnYnY	1	1	0.59	hist	yes
Fake News	fake new	K	82	45	0.55	nYnYYYYnnn	1	1	0.59	hist	no
Genius	genius	K	10	7	0.7	YYYnYnnYYY	1	1	0.56	hist	yes
Biden	biden	K	221	153	0.69	YYYnYnYYnY	1	1	0.56	hist	no
SAVE Act / SAVE America Act	save act|save america act	P	15	10	0.67	YYnYnnYYYn	1	0	0.56	hist	no
Iran	iran	K	87	57	0.66	nYYYYnnYnY	1	1	0.55	hist	no
China	china	K	138	89	0.64	YYnnnYYYYn	1	1	0.55	hist	no
Big Beautiful Bill	big beautiful bill	P	38	25	0.66	YnnnYnYYnY	1	1	0.54	hist	no
Russia / Russian / Soviet	russia|russian|soviet	K	0	0			1	1	0.53	hist	no
Eight War	eight war	P	68	38	0.56	nYnnnYYYnn	1	1	0.5	hist	no
Women's Sport	women's sport	P	18	13	0.72	YYnYYnnnYY	1	1	0.49	hist	no
NASA	nasa	K	0	0			1	0	0.47	hist	yes
Farmer	farmer	P	14	7	0.5	nnnnYYYnnY	1	1	0.45	hist	yes
UFC	ufc	P	18	9	0.5	YYnnnnYYYn	1	0	0.44	hist	no
World Cup	world cup	P	14	8	0.57	nnnnYYnYYn	1	0	0.43	hist	no
Hottest	hottest	K	192	100	0.52	nnnnYnnYYY	1	1	0.43	hist	yes
Rocket	rocket	K	4	3	0.75	YnYY	1	0	0.42	hist	yes
Elon / Musk	elon|musk	K	47	24	0.51	YYYYnnnnYn	1	1	0.42	hist	no
Epic Fury	epic fury	P	29	12	0.41	YYYnnYnYYn	1	0	0.42	hist	no
Moon	moon	K	4	1	0.25	nnYn	1	1	0.42	hist	yes
Easter	easter	K	4	1	0.25	nnYn	1	0	0.4	hist	no
Mars	mar	K	7	1	0.14	nnnnnYn	1	0	0.4	hist	yes
SpaceX	spacex	K	2	0	0	nn	1	0	0.4	hist	no
Obliterated / Obliteration	obliterated|obliteration	P	11	5	0.45	YnYnYnnYYn	1	1	0.39	hist	yes
Jesus Christ	jesus christ	P	1	0	0	n	1	0	0.38	hist	no
Alien	alien	K	9	5	0.56	YYnnnnYYY	1	1	0.37	hist	no
UFO	ufo	K	0	0			1	0	0.37	hist	no
Plastic Egg	plastic egg	P	1	0	0	n	1	0	0.36	hist	no
Movie star	movie star	P	5	2	0.4	YnnnY	1	0	0.35	hist	yes
Ballroom	ballroom	P	46	13	0.28	nnnYnYYnnn	1	0	0.27	hist	no
Rescue / Rescued	rescue|rescued	K	1	1	1	Y	1	1	0.41	prior	no
Apollo	apollo	K	0	0			1	0	0.41	prior	yes
Toilet	toilet	K	0	0			1	0	0.41	prior	no
Construction	construction	P	0	0			1	1	0.4	prior	no
Weather / Rain / Raining	rain|raining|weather	P	0	0			1	0	0.4	prior	no
Sleepy Joe	sleepy joe	P	68	52	0.76	YYYYYYYYYY	1	1			
