# Donald Trump (donald-trump) · remarks 2025-09-18 · 40 words · K k:KXTRUMPMENTION-25SEP18 · P p:what-will-trump-say-during-events-with-uk-prime-minister-on-september-18 · as_of 2026-10-24T19:32:21Z
# scope K named; P named · n/y settled before 2025-09-18 · tn/th blank: no remarks transcripts yet · p_src prior = base rate, ranked after the rest · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXTRUMPMENTION-25SEP18 ({word} = w of K rows): If Trump says {word} as part of Trump-Starmer bilateral at Chequers on September 18th, then the market resolves to Yes.
# rules P p:what-will-trump-say-during-events-with-uk-prime-minister-on-september-18 (every P row; the listed term = w): This market will resolve to "Yes" if Donald Trump says the listed term during his appearance at these events.
w	key	thr	v	n	y	rate	l10	p	p_src	res
Biden	biden	1	K	52	42	0.81	YYnYYYYYnY	0.82	hist	yes
Tariff	tariff	1	K	29	23	0.79	YYYYYnnYYn	0.67	hist	yes
Energy	energy	1	K	16	11	0.69	YnYYYYYnnY	0.62	hist	yes
Putin	putin	1	K	31	23	0.74	YnnYnYYYYY	0.6	hist	yes
Nuclear	nuclear	1	K	28	19	0.68	nYYnYnnYYY	0.59	hist	yes
Hottest	hottest	1	P	6	5	0.83	YYnYYY	0.54	hist	no
China 5+ times	china#5	5	P	17	13	0.76	YYnYYYnYnY	0.51	hist	no
Churchill	churchill	1	K	1	1	1	Y	0.5	hist	no
Chip / Ship	chip|ship	1	P	0	0			0.5	hist	no
Charlie	charlie	1	K	1	1	1	Y	0.49	hist	yes
Hell	hell	1	P	7	3	0.43	nnYYnnY	0.49	hist	no
Thousand / Million / Billion 12+ times	billion|million|thousand#12	12	P	1	1	1	Y	0.48	hist	yes
Women's sports	women's sport	1	P	13	11	0.85	YYYYYYYnYY	0.47	hist	no
Border 5+ times	border#5	5	P	13	9	0.69	YYYnYnnYYY	0.47	hist	no
Biden 3+ times	biden#3	3	P	4	2	0.5	nYnY	0.45	hist	yes
Europe / European	europe|european	1	K	2	1	0.5	nY	0.45	hist	yes
NATO	nato	1	KP	22	9	0.41	nYnnYYYYYn	0.43	hist	yes
Gaza / Israel	gaza|israel	1	K	5	2	0.4	nnYnY	0.43	hist	yes
Shield	shield	1	P	0	0			0.42	hist	yes
King	king	1	KP	4	2	0.5	nYYn	0.4	hist	yes
Hamas	hama	1	K	11	5	0.45	YnnYnnYnYn	0.39	hist	yes
Zelenskyy	zelenskyy	1	K	15	6	0.4	YnnnnnnYYY	0.39	hist	no
Queen	queen	1	K	0	0			0.39	hist	yes
Pharmaceutical	pharmaceutical	1	K	4	2	0.5	nYYn	0.38	hist	no
Ceasefire	ceasefire	1	P	16	4	0.25	nnnnYYnnnY	0.37	hist	no
Israel / Gaza 7+ times	gaza|israel#7	7	P	0	0			0.37	hist	no
Russia / Ukraine	russia|ukraine	1	K	4	1	0.25	nYnn	0.32	hist	yes
Golf	golf	1	K	5	1	0.2	Ynnnn	0.32	hist	no
Trade Deal	trade deal	1	K	1	0	0	n	0.32	hist	yes
Carriage	carriage	1	K	1	0	0	n	0.31	hist	no
London	london	1	K	1	0	0	n	0.31	hist	no
Immigration / Migration	immigration|migration	1	K	0	0			0.26	hist	no
AI / Artificial Intelligence	ai|artificial intelligence	1	P	48	13	0.27	YnYnYYnnnn	0.23	hist	yes
Sanction	sanction	1	K	14	2	0.14	Ynnnnnnnnn	0.18	hist	no
Bitcoin / Crypto	bitcoin|crypto	1	P	121	5	0.04	nnnnnnnnnn	0.05	hist	no
Deal 25+ times	deal#25	25	P	0	0			0.39	prior	no
Gaza Strip	gaza strip	1	P	0	0			0.39	prior	no
Agriculture / Agricultural	agricultural|agriculture	1	K	0	0			0.38	prior	no
Buckingham / Windsor	buckingham|windsor	1	K	0	0			0.38	prior	yes
Scotch / Whisky	scotch|whisky	1	K	0	0			0.38	prior	no
