# Donald Trump (donald-trump) · remarks 2025-10-29 · 22 words · K k:KXTRUMPMENTION-25OCT29 · as_of 2026-10-25T19:05:29Z
# scope K named · n/y settled before 2025-10-29 · tn/th blank: no remarks transcripts yet · same on every row: thr 1, v K, p_src hist · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXTRUMPMENTION-25OCT29 ({word} = w of K rows): If Donald Trump says {word} as part of Troop Visit and Remarks on the USS George Washington, then the market resolves to Yes.
w	key	n	y	rate	l10	p	res
China	china	47	40	0.85	YYnYYYYYYY	0.77	no
Biden	biden	82	66	0.8	YYnYYYYnnn	0.77	yes
Tariff	tariff	47	37	0.79	YYYYYYYYnn	0.73	yes
Democrat	democrat	24	17	0.71	YnYnYYnYYn	0.62	yes
Election	election	20	14	0.7	nYYYnYYYnn	0.61	yes
Iran	iran	26	16	0.62	YnYYYYnYYY	0.59	yes
Hottest	hottest	41	25	0.61	YYnYnYnYnY	0.58	yes
Border	border	46	30	0.65	YnnYYnYYnn	0.57	yes
Middle East	middle east	9	5	0.56	nnYYYYYnn	0.56	yes
Nuclear	nuclear	47	31	0.66	nYnYYYnnnY	0.55	yes
Ukraine	ukraine	28	17	0.61	nnnYnYYYYn	0.53	no
250	250	1	1	1	Y	0.51	yes
Russia	russia	40	23	0.57	nYYYYYYnnn	0.5	no
Drug	drug	15	8	0.53	YYYnnYYnnn	0.49	yes
Illegal Alien	illegal alien	10	7	0.7	YYYYYnYnnY	0.45	no
Shutdown / Shut Down	shut down|shutdown	30	14	0.47	nnnnYnYYnn	0.44	no
Putin	putin	49	30	0.61	nnnnYYYnnn	0.41	no
Pearl Harbor	pearl harbor	1	0	0	n	0.35	no
Venezuela	venezuela	8	5	0.62	YYYYYnnn	0.33	no
America First	america first	12	6	0.5	nYYYYnnnnn	0.31	no
Water	water	14	4	0.29	nnYYnnnnnn	0.29	yes
Drone	drone	18	2	0.11	nnnnnnnnYn	0.25	no
