# Donald Trump (donald-trump) · remarks 2025-05-30 · 28 words · K k:KXTRUMPMENTION-25MAY30 · as_of 2026-10-24T10:13:24Z
# scope K named · n/y settled before 2025-05-30 · tn/th blank: no remarks transcripts yet · p_src prior = base rate, ranked after the rest · same on every row: thr 1, v K · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXTRUMPMENTION-25MAY30 ({word} = w of K rows): If Trump says {word} as part of his Remarks at US Steel Corporation – Irvine Works West Mifflin, PA originally scheduled for 5:00 PM ET, then the market resolves to Yes.
w	key	n	y	rate	l10	p	p_src	res
China	china	18	16	0.89	YYYYYYYYYY	0.7	hist	yes
Tariff	tariff	15	13	0.87	YYYnYYYYYn	0.69	hist	yes
Biden	biden	21	16	0.76	nYYYnYYYYY	0.6	hist	yes
Putin	putin	20	16	0.8	YYYnYYYYYn	0.58	hist	no
Steel	steel	3	3	1	YYY	0.52	hist	yes
Water	water	1	1	1	Y	0.47	hist	no
Tax	tax	4	3	0.75	nYYY	0.46	hist	yes
Elon/Musk	elon|musk	11	7	0.64	YYYnnYYnYn	0.46	hist	no
Aluminum	aluminum	2	1	0.5	nY	0.45	hist	no
Radical	radical	1	1	1	Y	0.44	hist	yes
Border	border	10	8	0.8	YYYYYYnnYY	0.44	hist	yes
Autopen	autopen	3	2	0.67	YnY	0.43	hist	no
Egg	egg	8	4	0.5	nnYYnYYn	0.43	hist	no
Big Beautiful Bill	big beautiful bill	1	1	1	Y	0.41	hist	yes
Corrupt	corrupt	1	1	1	Y	0.41	hist	no
Inflation	inflation	5	3	0.6	YnnYY	0.4	hist	yes
Energy	energy	3	1	0.33	nYn	0.39	hist	yes
Pennsylvania	pennsylvania	1	1	1	Y	0.38	hist	yes
Japan	japan	4	2	0.5	YYnn	0.36	hist	yes
Pharmaceutical	pharmaceutical	2	1	0.5	nY	0.36	hist	yes
Reciprocal	reciprocal	6	3	0.5	YYYnnn	0.32	hist	no
Supreme Court	supreme court	1	0	0	n	0.32	hist	no
Manufacturing	manufacturing	2	0	0	nn	0.31	hist	yes
Harvard	harvard	1	0	0	n	0.31	hist	no
Fetterman	fetterman	0	0			0.37	prior	no
Nippon	nippon	0	0			0.37	prior	yes
Swing	swing	0	0			0.37	prior	yes
War	war	0	0			0.37	prior	yes
