# Donald Trump (donald-trump) · remarks 2025-12-07 · 20 words · K k:KXTRUMPMENTION-25DEC07 · as_of 2026-10-24T18:13:18Z
# scope K named · n/y settled before 2025-12-07 · tn/th blank: no remarks transcripts yet · same on every row: thr 1, v K, p_src hist · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXTRUMPMENTION-25DEC07 ({word} = w of K rows): If Donald Trump says {word} as part of State Department Kennedy Center Honors Medal Presentation Dinner, then the market resolves to Yes.
w	key	n	y	rate	l10	p	res
Biden	biden	122	93	0.76	YYYYYYYnnn	0.67	yes
Tariff	tariff	81	58	0.72	YYnYYYYnnn	0.67	no
Peace	peace	25	17	0.68	YYnnYYYYYn	0.65	no
China	china	78	57	0.73	YYnnYnYYnn	0.6	no
Hottest	hottest	87	48	0.55	nYYYYYYYYY	0.6	yes
Democrat	democrat	49	33	0.67	YYYYYYnnnn	0.58	yes
Gas / Energy	energy|gas	0	0			0.55	no
Investment / Invested	invested|investment	1	1	1	Y	0.52	no
Autopen / Auto Pen	auto pen|autopen	10	6	0.6	nYnnYYYYnY	0.46	no
Fake News	fake new	38	20	0.53	YYnnYYYnYn	0.46	no
250 / Olympic	250|olympic	0	0			0.46	yes
Manufacturing	manufacturing	12	4	0.33	YnYYnnnnnY	0.41	no
Economy	economy	21	12	0.57	YYnYYnnYnn	0.4	no
AI / Artificial Intelligence	ai|artificial intelligence	67	25	0.37	nnYnnYYnYn	0.38	no
Radical Left	radical left	27	13	0.48	nnnnnYnnnY	0.34	no
Rainbow	rainbow	0	0			0.33	no
Inflation	inflation	27	11	0.41	YnnnnYnYnn	0.3	no
Bone	bone	2	0	0	nn	0.26	no
Woke	woke	30	4	0.13	nnnnnnnnnn	0.2	no
Crypto / Bitcoin	bitcoin|crypto	199	19	0.1	nnnnnnnnnn	0.09	no
