# Donald Trump (donald-trump) · remarks 2025-08-08 · 50 words · K k:KXTRUMPMENTION-25AUG08 · as_of 2026-10-25T11:36:18Z
# scope K named · n/y settled before 2025-08-08 · tn/th blank: no remarks transcripts yet · p_src prior = base rate, ranked after the rest · same on every row: thr 1, v K · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXTRUMPMENTION-25AUG08 ({word} = w of K rows): If Trump says {word} as part of the President's Remarks originally scheduled for August 7 at 4pm ET, then the market resolves to Yes.
w	key	n	y	rate	l10	p	p_src	res
China	china	28	25	0.89	YYnYYYYYYY	0.81	hist	no
Biden	biden	41	33	0.8	YYYYYYYYYY	0.75	hist	yes
India	india	9	8	0.89	YnYYYYYYY	0.62	hist	no
Energy	energy	11	8	0.73	YnYYYYnYYY	0.62	hist	yes
Ukraine	ukraine	13	10	0.77	YYYYYYnnYY	0.6	hist	no
Nuclear	nuclear	23	16	0.7	nYnYYnYYnY	0.6	hist	no
EU / European Union	eu|european union	4	3	0.75	nYYY	0.56	hist	no
Apple	apple	10	7	0.7	nYYnYYYYYn	0.56	hist	no
Economy	economy	2	2	1	YY	0.54	hist	no
Election	election	4	4	1	YYYY	0.53	hist	no
Peace	peace	10	7	0.7	YnYYYnYYYn	0.53	hist	no
Chip	chip	9	6	0.67	YnYYnYnYY	0.53	hist	no
Inflation	inflation	10	6	0.6	YnnYYYnnYY	0.53	hist	no
Big Beautiful Bill	big beautiful bill	16	10	0.62	nYnnYYnYnY	0.52	hist	no
Putin	putin	25	18	0.72	YYYYnnYnnY	0.51	hist	no
Border	border	19	13	0.68	YYYYnnnnYY	0.49	hist	no
Patriot	patriot	5	4	0.8	YYnYY	0.48	hist	yes
Israel	israel	36	20	0.56	nYnnYnYYYn	0.48	hist	no
Russia	russia	23	14	0.61	nnnYnnYYnn	0.47	hist	no
AI / Artificial Intelligence	ai|artificial intelligence	43	12	0.28	nnnnnYnYnY	0.45	hist	no
Fed / Federal Reserve	fed|federal reserve	1	1	1	Y	0.44	hist	no
Genius	genius	6	4	0.67	YYYnYn	0.44	hist	no
Veteran	veteran	3	2	0.67	YYn	0.43	hist	yes
Georgia	georgia	1	1	1	Y	0.41	hist	no
Fake News	fake new	18	10	0.56	nnYnnnYYYn	0.41	hist	no
Democrat	democrat	2	1	0.5	nY	0.4	hist	no
Ceasefire	ceasefire	13	3	0.23	nYnnnnnYYn	0.4	hist	no
Nvidia	nvidia	5	2	0.4	nnYYn	0.39	hist	no
Autopen	autopen	12	6	0.5	YnYnYYYnnn	0.38	hist	yes
Transgender	transgender	13	6	0.46	nYnYnnnYnn	0.35	hist	no
CNN	cnn	3	1	0.33	nnY	0.35	hist	no
DEI	dei	3	1	0.33	Ynn	0.35	hist	no
George Washington	george washington	1	0	0	n	0.35	hist	yes
MSDNC	msdnc	1	0	0	n	0.34	hist	no
Sydney Sweeney	sydney sweeney	1	0	0	n	0.34	hist	no
Golden	golden	3	1	0.33	Ynn	0.33	hist	no
Boom	boom	2	0	0	nn	0.33	hist	no
Oil	oil	7	2	0.29	YnnnnnY	0.32	hist	no
Egg	egg	12	4	0.33	YYnYYnnnnn	0.31	hist	no
Epstein	epstein	14	2	0.14	nnnnnYYnnn	0.3	hist	no
Tesla	tesla	13	3	0.23	nYnYnnnnnn	0.29	hist	no
Supreme Court	supreme court	3	0	0	nnn	0.29	hist	no
Sanction	sanction	8	2	0.25	nYnnYnnn	0.28	hist	no
Immigration	immigration	5	0	0	nnnnn	0.24	hist	no
Bitcoin / Crypto	bitcoin|crypto	105	5	0.05	nnnnnnnnnn	0.15	hist	no
Dead Couuntry	dead couuntry	0	0			0.38	prior	no
Intel	intel	0	0			0.38	prior	no
Kevins	kevin	0	0			0.38	prior	no
Lincoln	lincoln	0	0			0.38	prior	no
South Park	south park	0	0			0.38	prior	no
