# Survivor (survivor) · tv_episode 2026-05-21 · 16 words · K k:KXSURVIVORMENTION-26MAY21 · as_of 2026-10-24T16:37:08Z
# scope K contestants_ex_host · n/y settled before 2026-05-21 · tn/th blank: no tv episode transcripts yet · same on every row: thr 1, v K, p_src hist · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXSURVIVORMENTION-26MAY21 ({word} = w of K rows): If any participating contestant says {word} as part of Survivor Season 50 Finale, then the market resolves to Yes.
w	key	n	y	rate	l10	p	res
Target	target	22	13	0.59	YYYYYYYYYY	0.72	yes
Relationship	relationship	10	9	0.9	YYYYnYYYYY	0.7	yes
Strategy / Strategic	strategic|strategy	10	9	0.9	YYYYYYYnYY	0.65	yes
Threat	threat	10	8	0.8	YYYYnnYYYY	0.65	yes
Million	million	10	6	0.6	nnnYYYnYYY	0.61	yes
Snake	snake	13	6	0.46	nYYYYnnYYn	0.55	yes
Bond / Bonded / Bonding	bond|bonded|bonding	10	8	0.8	YYYYYYnYYn	0.54	yes
Loyal / Loyalty	loyal|loyalty	10	6	0.6	YYYYnYnnnY	0.45	yes
Blood / Bloody	blood|bloody	10	5	0.5	nYYYYnnnnY	0.43	no
Alliance	alliance	35	13	0.37	YnYnYYYnnY	0.43	yes
Betray / Betrayed / Betrayal	betray|betrayal|betrayed	10	5	0.5	nnYYYYYnnn	0.39	yes
Drama	drama	10	2	0.2	nnnnnnnYYn	0.37	no
Risk	risk	14	3	0.21	nnnnYnnnYn	0.34	no
Clue	clue	10	3	0.3	nYnYnYnnnn	0.28	yes
Fallon	fallon	11	3	0.27	nYYnnnnnnY	0.24	no
Shelter	shelter	10	2	0.2	YYnnnnnnnn	0.22	no
