# Prime Minister's Questions (prime-ministers-questions) · pmqs 2026-02-19 · 12 words · K k:KXSTARMERMENTIONB-26FEB19 · as_of 2026-10-24T19:13:34Z
# scope K named · n/y settled before 2026-02-19 · tn/th last 8 pmqs transcripts 2025-12-10..2026-02-11 · p_src prior = base rate, ranked after the rest · same on every row: thr 1, v K, res no · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXSTARMERMENTIONB-26FEB19 ({word} = w of K rows): If Keir Starmer says {word} as part of Prime Minister's Questions on February 18th, then the market resolves to Yes.
w	key	n	y	rate	l10	tn	th	p	p_src
Reform	reform	10	10	1	YYYYYYYYYY	7	6	0.82	hist
NHS / National Health Service	national health service|nhs	9	6	0.67	YnYYYYnnY	7	5	0.55	hist
Epstein	epstein	3	1	0.33	Ynn	7	1	0.36	hist
Ukraine	ukraine	12	5	0.42	YYYYnnnnnn	7	4	0.35	hist
Tax	tax	13	5	0.38	nnYYYnnYnn	7	2	0.33	hist
Trump	trump	19	6	0.32	YnnYnYnnnn	7	3	0.33	hist
Inflation	inflation	1	0	0	n	7	3	0.25	hist
NATO	nato	4	0	0	nnnn	7	3	0.11	hist
Debt	debt	11	0	0	nnnnnnnnnn	7	0	0.06	hist
Healthcare	healthcare	15	0	0	nnnnnnnnnn	7	0	0.05	hist
Election	election	0	0			7	4	0.31	prior
Poverty	poverty	0	0			7	7	0.31	prior
