# Keir Starmer (keir-starmer) · presser 2025-02-27 · 30 words · K k:KXSTARMERMENTION-25FEB27 · as_of 2026-10-24T06:14:46Z
# scope K named · n/y settled before 2025-02-27 · tn/th last 7 transcripts of any kind 2025-01-08..2025-02-26 (under 2 presser transcripts) · every p is a prior (base rate: no settled history of these words) · same on every row: thr 1, v K, p_src prior · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXSTARMERMENTION-25FEB27 ({word} = w of K rows): If Keir Starmer says {word} as part of 2pm EST press conference with Trump, then the market resolves to Yes.
w	key	n	y	rate	tn	th	p	res
AfD/Alternative for Germany	afd|alternative for germany	0	0		7	0	0.56	no
AI/Artificial Intelligence	ai|artificial intelligence	0	0		7	3	0.56	yes
BBC/British Broadcasting Company	bbc|british broadcasting company	0	0		7	0	0.56	yes
Boris/Johnson	boris|johnson	0	0		7	2	0.56	no
Brexit	brexit	0	0		7	1	0.56	no
Commonwealth	commonwealth	0	0		7	1	0.56	no
Cracking on	cracking on	0	0		7	0	0.56	no
Elon/Musk	elon|musk	0	0		7	1	0.56	no
Epstein	epstein	0	0		7	0	0.56	no
Football	football	0	0		7	1	0.56	no
G7	g7	0	0		7	0	0.56	no
Germany	germany	0	0		7	1	0.56	no
Glastonbury	glastonbury	0	0		7	0	0.56	no
Harry/Kane	harry|kane	0	0		7	1	0.56	no
Immigration	immigration	0	0		7	3	0.56	no
Industrial Strategy	industrial strategy	0	0		7	0	0.56	no
Inquiry	inquiry	0	0		7	3	0.56	no
King/Queen	king|queen	0	0		7	0	0.56	yes
Level up / Leveling up	level up|leveling up	0	0		7	0	0.56	no
London	london	0	0		7	2	0.56	no
Mineral	mineral	0	0		7	0	0.56	no
NATO	nato	0	0		7	1	0.56	yes
NHS/National Health Service	national health service|nhs	0	0		7	6	0.56	no
Nigel/Farage	farage|nigel	0	0		7	1	0.56	no
Reform	reform	0	0		7	5	0.56	no
Rishi/Sunak	rishi|sunak	0	0		7	0	0.56	no
Tea	tea	0	0		7	0	0.56	no
Trump	trump	0	0		7	3	0.56	yes
Vladimir/Putin	putin|vladimir	0	0		7	6	0.56	yes
Wimbledon	wimbledon	0	0		7	0	0.56	no
