# South Park (south-park) · tv_episode 2025-09-24 · 35 words · K k:KXSOUTHPARKMENTION-25SEP24 · P p:what-will-be-said-during-south-park-prediction-market-episode-tonight · as_of 2026-10-24T23:28:39Z
# scope K character; P anyone · n/y settled before 2025-09-24 · tn/th blank: no tv episode transcripts yet · p_src prior = base rate, ranked after the rest · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXSOUTHPARKMENTION-25SEP24 ({word} = w of K rows): If any South Park character says {word} as part of the South Park Season 27 Episode 5 on September 24th, then the market resolves to Yes.
# rules P p:what-will-be-said-during-south-park-prediction-market-episode-tonight (every P row; the listed term = w): This market will resolve to "Yes" if anyone says the listed term during this episode of South Park.
w	key	thr	v	n	y	rate	l10	p	p_src	res
Dildo	dildo	1	P	1	0	0	n	0.13	hist	no
ICE	ice	1	KP	0	0			0.08	hist	no
Elon / Musk	elon|musk	1	K	1	0	0	n	0.07	hist	no
Hell	hell	1	K	1	0	0	n	0.07	hist	yes
Hoax	hoax	1	K	1	0	0	n	0.07	hist	no
MAGA	maga	1	K	1	0	0	n	0.07	hist	no
Trump	trump	1	K	1	0	0	n	0.07	hist	yes
Epstein	epstein	1	K	2	0	0	nn	0.06	hist	no
Broncos	bronco	1	P	0	0			0.16	prior	no
Cuck / Cuckold	cuck|cuckold	1	P	0	0			0.16	prior	no
Fed	fed	1	P	0	0			0.16	prior	no
Killed Kenny	killed kenny	1	P	0	0			0.16	prior	no
Poly / Poly- 5+ times	poly#5	5	P	0	0			0.16	prior	no
Predict / Prediction 10+ times	predict|prediction#10	10	P	0	0			0.16	prior	no
Trade 3+ times	trade#3	3	P	0	0			0.16	prior	no
Zelenskyy / Suit	suit|zelenskyy	1	P	0	0			0.16	prior	no
Crypto / Bitcoin	bitcoin|crypto	1	KP	0	0			0.09	prior	no
DraftKings	draftking	1	K	0	0			0.09	prior	no
Election	election	1	K	0	0			0.09	prior	no
FanDuel	fanduel	1	K	0	0			0.09	prior	no
Gamble / Gambling	gamble|gambling	1	K	0	0			0.09	prior	yes
Jesus	jesus	1	K	0	0			0.09	prior	yes
Jimmy / Kimmel	jimmy|kimmel	1	K	0	0			0.09	prior	yes
Kalshi	kalshi	1	K	0	0			0.09	prior	yes
Labubu	labubu	1	K	0	0			0.09	prior	no
Mention	mention	1	K	0	0			0.09	prior	no
Polymarket	polymarket	1	KP	0	0			0.09	prior	yes
Predict / Prediction 5+	predict|prediction#5	5	K	0	0			0.09	prior	yes
Robinhood	robinhood	1	K	0	0			0.09	prior	no
Rugged	rugged	1	KP	0	0			0.09	prior	no
Scam	scam	1	KP	0	0			0.09	prior	no
Trade / Trading	trade|trading	1	K	0	0			0.09	prior	yes
Trump (3+ times)	trump#3	3	KP	0	0			0.09	prior	no
Tylenol	tylenol	1	KP	0	0			0.09	prior	no
Webull	webull	1	K	0	0			0.09	prior	no
