# White House press briefing (white-house-press-briefing) · next briefing, open until 2027-02-01 · 25 words · K k:KXSECPRESSMENTION-27FEB01 · as_of 2026-10-25T10:40:18Z
# scope K role:press-secretary · n/y settled · tn/th last 8 briefing transcripts 2026-05-28..2026-10-13 · p_src prior = base rate, ranked after the rest · same on every row: v K · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXSECPRESSMENTION-27FEB01 ({word} = w of K rows): If the White House Press Secretary says {word} at the next Press Briefing by the White House Press Secretary (does not include gaggles), then the market resolves to Yes.
w	key	thr	n	y	rate	l10	tn	th	p	p_src
Nuclear	nuclear	1	14	11	0.79	nYnYYYYYYn	3	3	0.57	hist
Economy / Economic	economic|economy	1	1	1	1	Y	3	3	0.52	hist
Election / Midterm	election|midterm	1	1	1	1	Y	3	3	0.52	hist
Leavitt	leavitt	1	1	1	1	Y	3	1	0.52	hist
Inflation	inflation	1	19	11	0.58	YnnnYYYnnY	3	2	0.5	hist
Border	border	1	41	29	0.71	nnYYnnYnnY	3	2	0.48	hist
America First	america first	1	17	7	0.41	nnnnnnYnYY	3	2	0.48	hist
Oil / Gas / Gasoline	gas|gasoline|oil	1	5	3	0.6	YYnnY	3	2	0.47	hist
China / Chinese	china|chinese	1	4	2	0.5	nYnY	3	2	0.46	hist
Biden	biden	1	38	30	0.79	nYYYnYnYnn	3	2	0.43	hist
Illegal Alien	illegal alien	1	29	19	0.66	YYYnnnYYnn	3	2	0.42	hist
Fentanyl	fentanyl	1	3	2	0.67	YnY	3	1	0.41	hist
Venezuela	venezuela	1	6	2	0.33	nnYnYn	3	1	0.41	hist
Fraud	fraud	1	14	7	0.5	YYnnYnnnnY	3	1	0.4	hist
Tariff	tariff	1	49	22	0.45	nnnnYnnnnY	3	1	0.36	hist
Democrat	democrat	1	3	2	0.67	YYn	3	2	0.35	hist
ICE	ice	1	15	6	0.4	nYYnYnYnnn	3	1	0.32	hist
Iran / Iranian	iran|iranian	1	1	0	0	n	3	1	0.3	hist
Russia / Ukraine	russia|ukraine	1	9	4	0.44	YYYYnnnnn	3	0	0.29	hist
Afford / Affordable / Affordability	afford|affordability|affordable	1	5	1	0.2	nnYnn	3	1	0.29	hist
AI / Artificial Intelligence	ai|artificial intelligence	1	32	9	0.28	nnYnnnYnnn	3	1	0.28	hist
California	california	1	5	1	0.2	nYnnn	3	1	0.28	hist
Fake News	fake new	1	12	1	0.08	Ynnnnnnnnn	3	0	0.18	hist
Crypto / Bitcoin	bitcoin|crypto	1	38	0	0	nnnnnnnnnn	3	0	0.15	hist
Trump (3+ times)	trump#3	3	0	0			3	3	0.39	prior
