# White House press briefing (white-house-press-briefing) · briefing by 2026-09-15 (settled) · 30 words · K k:KXSECPRESSMENTION-26SEP15 · as_of 2026-10-24T09:49:31Z
# scope K role:press-secretary · n/y settled before 2026-09-15 · tn/th last 8 briefing transcripts 2026-05-05..2026-09-03 · same on every row: v K, p_src hist, res no · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXSECPRESSMENTION-26SEP15 ({word} = w of K rows): If the White House Press Secretary says {word} at the next Press Briefing by the White House Press Secretary (does not include gaggles), then the market resolves to Yes.
w	key	thr	n	y	rate	l10	tn	th	p
Save America Act	save america act	1	2	2	1	YY	2	2	0.58
Election	election	1	7	5	0.71	YnYnYYY	2	2	0.58
Illegal Alien	illegal alien	1	27	19	0.7	nYYYYnnnYY	2	2	0.55
Biden	biden	1	37	30	0.81	YnYYYnYnYn	2	1	0.49
Truth Social	truth social	1	2	1	0.5	nY	2	0	0.48
Oil / Gas / Gasoline	gas|gasoline|oil	1	3	2	0.67	YYn	2	1	0.45
China / Chinese	china|chinese	1	2	1	0.5	nY	2	1	0.44
ICE	ice	1	13	6	0.46	nnnYYnYnYn	2	1	0.43
Blockade	blockade	1	4	2	0.5	YnYn	2	1	0.42
Israel / Israeli	israel|israeli	1	5	2	0.4	nnYnY	2	1	0.41
Afford / Affordable / Affordability	afford|affordability|affordable	1	3	1	0.33	nnY	2	1	0.4
Negotiate / Negotiated / Negotiation	negotiate|negotiated|negotiation	1	7	4	0.57	YYYYnnn	2	0	0.39
California	california	1	3	1	0.33	nYn	2	1	0.38
America First	america first	1	14	5	0.36	nYYnnnnnnY	2	1	0.37
AI / Artificial Intelligence	ai|artificial intelligence	1	29	9	0.31	YYnnnYnnnY	2	1	0.37
NATO	nato	1	14	4	0.29	nYnnYnnnYn	2	1	0.36
Ceasefire	ceasefire	1	22	10	0.45	nYYYnYnnnn	2	0	0.34
Uranium	uranium	1	1	0	0	n	2	0	0.34
Fraud	fraud	1	12	6	0.5	YYYYnnYnnn	2	0	0.33
Iran (5+ times)	iran#5	5	7	2	0.29	nnYnYnn	2	1	0.33
JD / Vance	jd|vance	1	3	0	0	nnn	2	0	0.32
Ballroom / Pool	ballroom|pool	1	1	0	0	n	2	0	0.32
Tariff	tariff	1	47	21	0.45	nnnnnnYnnn	2	0	0.27
Ukraine / Ukrainian	ukraine|ukrainian	1	2	0	0	nn	2	0	0.27
Fake News	fake new	1	10	1	0.1	nnYnnnnnnn	2	0	0.21
Stock Market	stock market	1	23	2	0.09	nnnnnnnYnn	2	0	0.21
Supreme Court	supreme court	1	21	4	0.19	nnnnnnnnnn	2	0	0.19
Radical Left	radical left	1	20	1	0.05	nnnnnnnnnn	2	0	0.16
Stupid Question	stupid question	1	23	0	0	nnnnnnnnnn	2	0	0.16
Crypto / Bitcoin	bitcoin|crypto	1	36	0	0	nnnnnnnnnn	2	0	0.15
