# Marco Rubio (marco-rubio) · interview 2026-05-14 · 13 words · K k:KXRUBIOMENTION-26MAY14 · as_of 2026-10-27T02:23:35Z
# scope K named · n/y settled before 2026-05-14 · tn/th last 1 transcripts of any kind 2026-05-05 (under 2 interview transcripts) · p_src prior = base rate, ranked after the rest · same on every row: v K · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXRUBIOMENTION-26MAY14 ({word} = w of K rows): If Marco Rubio says {word} as part of NBC Nightly News with Tom Llamas , then the market resolves to Yes.
w	key	thr	n	y	rate	l10	tn	th	p	p_src	res
Nuclear	nuclear	1	2	2	1	YY	1	1	0.67	hist	yes
Cuba / Cuban	cuba|cuban	1	2	2	1	YY	1	1	0.6	hist	no
Iran / Iranian	iran|iranian	1	2	2	1	YY	1	1	0.6	hist	yes
Oil / Gas / Gasoline	gas|gasoline|oil	1	2	2	1	YY	1	1	0.6	hist	yes
Venezuela / Maduro	maduro|venezuela	1	0	0			1	1	0.6	hist	no
NATO	nato	1	3	2	0.67	YnY	1	0	0.52	hist	no
Ceasefire	ceasefire	1	3	1	0.33	nYn	1	1	0.49	hist	no
Israel / Israeli	israel|israeli	1	3	1	0.33	nYn	1	1	0.49	hist	no
Tariff	tariff	1	2	0	0	nn	1	0	0.42	hist	no
Democrat	democrat	1	3	0	0	nnn	1	0	0.36	hist	no
2028 / Campaign	2028|campaign	1	1	0	0	n	1	0	0.51	prior	no
AI / Artificial Intelligence	ai|artificial intelligence	1	1	0	0	n	1	1	0.51	prior	no
Trump (3+ times)	trump#3	3	1	0	0	n	1	1	0.51	prior	no
