# Donald Trump (donald-trump) · remarks 2026-03-12 · 51 words · K k:KXPRESMENTION-DJT26MAR13 · P p:what-will-trump-say-during-womens-history-month-event · as_of 2026-10-24T09:01:26Z
# scope K named; P named · n/y settled before 2026-03-12 · tn/th last 1 transcripts of any kind 2026-01-20 (under 2 remarks transcripts) · p_src prior = base rate, ranked after the rest · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXPRESMENTION-DJT26MAR13 ({word} = w of K rows): If Donald Trump says {word} as part of Women's History Month Event, then the market resolves to Yes.
# rules P p:what-will-trump-say-during-womens-history-month-event (every P row; the listed term = w): This market will resolve to "Yes" if Donald Trump says the listed term during the Women's History Month event scheduled for March 12, 2026.
# rows 1-33 of 51 by p · more: offset=33 (limit=0 lists all)
w	key	thr	v	n	y	rate	l10	tn	th	p	p_src	res
American Dream	american dream	1	K	5	5	1	YYYYY	1	0	0.65	hist	no
Tariff	tariff	1	K	139	94	0.68	nYYYnYYnYY	1	1	0.63	hist	yes
Epic Fury / Midnight Hammer	epic fury|midnight hammer	1	P	0	0			1	1	0.6	hist	no
Democrat	democrat	1	K	100	68	0.68	YYnYYnYYnY	1	1	0.59	hist	yes
Epic Fury	epic fury	1	K	9	5	0.56	YnnnYYYYn	1	0	0.59	hist	no
Where are you	where are you	1	P	2	2	1	YY	1	1	0.58	hist	no
Biden	biden	1	KP	199	138	0.69	YnYYnnYYYn	1	1	0.56	hist	no
Fake News	fake new	1	K	66	36	0.55	YYYnnYnYnY	1	1	0.56	hist	yes
Olympic / Olympics	olympic	1	K	33	18	0.55	nYnnYnYYYY	1	0	0.54	hist	yes
TrumpRX / Favored Nation	favored nation|trumprx	1	P	0	0			1	1	0.54	hist	yes
SAVE Act / Save America Act	save act|save america act	1	P	6	5	0.83	YYnYYY	1	0	0.53	hist	yes
Michelle / Obama	michelle|obama	1	K	0	0			1	0	0.53	hist	yes
Afford / Affordable / Affordability	afford|affordability|affordable	1	K	5	3	0.6	YYnnY	1	1	0.52	hist	no
Election	election	1	K	73	43	0.59	YnYYYnYYnn	1	1	0.52	hist	yes
Iran	iran	1	KP	68	43	0.63	YYYYYYYYnY	1	1	0.51	hist	yes
Hottest	hottest	1	K	165	90	0.55	nnnYnnYnnY	1	1	0.51	hist	no
Darling / Honey	darling|honey	1	P	1	1	1	Y	1	0	0.48	hist	yes
Israel / Israeli	israel|israeli	1	K	5	3	0.6	nYYnY	1	1	0.48	hist	no
Transgender	transgender	1	K	78	43	0.55	nnYYYYnnYY	1	1	0.48	hist	yes
Stock Market	stock market	1	K	48	26	0.54	YnnYYnYnnn	1	1	0.48	hist	no
Oil	oil	1	K	42	19	0.45	nnYYYYYYYY	1	1	0.47	hist	no
Affordable / Affordability	affordability|affordable	1	P	59	24	0.41	YnYYnnnnYn	1	1	0.47	hist	no
Trump 3+ times	trump#3	3	P	4	3	0.75	nYYY	1	1	0.46	hist	yes
Foster / Fostering	foster|fostering	1	K	0	0			1	0	0.46	hist	no
State of the Union / State of Union	state of the union|state of union	1	P	0	0			1	0	0.45	hist	no
Nicki Minaj	nicki minaj	1	K	2	1	0.5	Yn	1	0	0.43	hist	no
Radical Left	radical left	1	K	52	24	0.46	YnYYYnYYnY	1	1	0.43	hist	no
Soccer / Football	football|soccer	1	P	1	1	1	Y	1	1	0.42	hist	no
Army / Navy	army|navy	1	P	2	1	0.5	Yn	1	0	0.42	hist	no
Title 9	title 9	1	K	1	0	0	n	1	0	0.41	hist	no
Beautiful 10+ times	beautiful#10	10	P	1	1	1	Y	1	1	0.4	hist	yes
Child	child	1	P	1	1	1	Y	1	1	0.4	hist	yes
Abort / Abortion	abort|abortion	1	K	0	0			1	0	0.4	hist	no
