# Jerome Powell (jerome-powell) · speech 2025-09-23 · 33 words · K k:KXPOWELLMENTION-25SEP23 · as_of 2026-10-25T00:15:19Z
# scope K named · n/y settled before 2025-09-23 · tn/th last 8 transcripts of any kind 2024-11-07..2025-09-17 (under 2 speech transcripts) · p_src prior = base rate, ranked after the rest · same on every row: v K · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXPOWELLMENTION-25SEP23 ({word} = w of K rows): If Jerome Powell says {word} as part of Greater Providence Chamber of Commerce 2025 Economic Outlook Luncheon on September 23rd, then the market resolves to Yes.
w	key	thr	n	y	rate	l10	tn	th	p	p_src	res
Pandemic	pandemic	1	2	2	1	YY	8	8	0.67	hist	yes
Balance of Risk	balance of risk	1	1	1	1	Y	8	8	0.62	hist	yes
Recession	recession	1	4	3	0.75	YnYY	8	3	0.39	hist	no
Beige Book	beige book	1	1	0	0	n	8	1	0.31	hist	yes
Gas / Gasoline / Natural Gas	gas|gasoline|natural gas	1	1	0	0	n	8	0	0.31	hist	no
QE / Quantitative Easing	qe|quantitative easing	1	1	0	0	n	8	1	0.31	hist	no
Restrictive	restrictive	1	1	0	0	n	8	8	0.31	hist	yes
Trade War	trade war	1	1	0	0	n	8	0	0.31	hist	no
Yield Curve	yield curve	1	1	0	0	n	8	0	0.31	hist	no
AI / Artificial Intelligence	ai|artificial intelligence	1	2	0	0	nn	8	4	0.27	hist	yes
Good Afternoon	good afternoon	1	3	1	0.33	nYn	8	8	0.25	hist	no
Anchor	anchor	1	1	0	0	n	8	0	0.21	hist	no
Consumer Confidence	consumer confidence	1	1	0	0	n	8	0	0.21	hist	no
Credit	credit	1	1	0	0	n	8	3	0.21	hist	yes
Projection	projection	1	1	0	0	n	8	5	0.21	hist	no
Soft Landing	soft landing	1	1	0	0	n	8	0	0.21	hist	no
Dot Plot	dot plot	1	2	0	0	nn	8	1	0.19	hist	no
Median	median	1	2	0	0	nn	8	4	0.19	hist	no
Trump	trump	1	4	0	0	nnnn	8	1	0.15	hist	no
Bitcoin	bitcoin	1	0	0			8	2	0.36	prior	no
Fort Knox	fort knox	1	0	0			8	0	0.36	prior	no
Gold	gold	1	0	0			8	1	0.36	prior	no
Goods inflation	goods inflation	1	0	0			8	5	0.36	prior	no
National Debt	national debt	1	0	0			8	0	0.36	prior	no
Obvious	obvious	1	0	0			8	2	0.36	prior	no
Pardon	pardon	1	0	0			8	2	0.36	prior	yes
Probability	probability	1	0	0			8	3	0.36	prior	no
QT / Quantitative Tightening	qt|quantitative tightening	1	0	0			8	4	0.36	prior	no
Tariff Inflation	tariff inflation	1	0	0			8	2	0.36	prior	no
Tax	tax	1	0	0			8	2	0.36	prior	no
Uncertainty (5+ Times)	uncertainty#5	5	0	0			8	6	0.36	prior	yes
Unchanged	unchanged	1	0	0			8	5	0.36	prior	no
Volatility	volatility	1	0	0			8	2	0.36	prior	no
