# Jerome Powell (jerome-powell) · remarks 2025-10-25 · 23 words · K k:KXPOWELLMENTION-25OCT25 · as_of 2026-10-25T02:39:45Z
# scope K named · n/y settled before 2025-10-25 · tn/th last 8 transcripts of any kind 2024-11-07..2025-09-17 (under 2 remarks transcripts) · p_src prior = base rate, ranked after the rest · same on every row: thr 1, v K · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXPOWELLMENTION-25OCT25 ({word} = w of K rows): If Jerome Powell says {word} as part of Federal Reserve Open Board Meeting on October 24th, then the market resolves to Yes.
w	key	n	y	rate	l10	tn	th	p	p_src	res
Pandemic	pandemic	5	5	1	YYYYY	8	8	0.66	hist	no
Pardon	pardon	2	2	1	YY	8	2	0.55	hist	no
Shutdown / Shut Down	shut down|shutdown	2	2	1	YY	8	0	0.55	hist	no
Economy	economy	1	1	1	Y	8	8	0.45	hist	no
Gold	gold	2	1	0.5	nY	8	1	0.41	hist	no
Inflation	inflation	2	1	0.5	Yn	8	8	0.39	hist	no
Administration	administration	1	0	0	n	8	5	0.31	hist	no
Balance Sheet	balance sheet	1	0	0	n	8	6	0.31	hist	no
Good Afternoon	good afternoon	6	1	0.17	nYnnnn	8	8	0.25	hist	no
Dot Plot	dot plot	4	0	0	nnnn	8	1	0.22	hist	no
Trump	trump	7	0	0	nnnnnnn	8	1	0.18	hist	no
Bank	bank	0	0			8	7	0.37	prior	yes
Basel	basel	0	0			8	0	0.37	prior	no
Capital Requirement	capital requirement	0	0			8	0	0.37	prior	no
Debit	debit	0	0			8	0	0.37	prior	no
Federal Register	federal register	0	0			8	0	0.37	prior	yes
Leverage Ratio	leverage ratio	0	0			8	0	0.37	prior	no
Mortgage	mortgage	0	0			8	3	0.37	prior	no
Rate	rate	0	0			8	8	0.37	prior	no
Risk	risk	0	0			8	8	0.37	prior	no
Robust	robust	0	0			8	0	0.37	prior	no
Transparency	transparency	0	0			8	0	0.37	prior	yes
Trillion	trillion	0	0			8	3	0.37	prior	no
