# Chris Wright (chris-wright) · panel 2026-09-18 · 17 words · K k:KXPOLITICSMENTION-26SEP18 · as_of 2026-10-24T05:22:30Z
# scope K named · n/y settled before 2026-09-18 · tn/th last 4 transcripts of any kind 2026-03-08..2026-09-06 (under 2 panel transcripts) · p_src prior = base rate, ranked after the rest · same on every row: v K · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXPOLITICSMENTION-26SEP18 ({word} = w of K rows): If Chris Wright says {word} as part of CSIS The Future of U.S.–Africa Minerals Diplomacy originally scheduled for September 18, 2026 , then the market resolves to Yes.
w	key	thr	n	y	rate	l10	tn	th	p	p_src	res
Afford / Affordable / Affordability	afford|affordability|affordable	1	5	5	1	YYYYY	4	0	0.75	hist	yes
Nuclear	nuclear	1	5	5	1	YYYYY	4	2	0.75	hist	yes
AI / Artificial Intelligence	ai|artificial intelligence	1	4	4	1	YYYY	4	0	0.74	hist	no
Data Center	data center	1	3	3	1	YYY	4	0	0.71	hist	no
Oil / Gas / Gasoline	gas|gasoline|oil	1	1	1	1	Y	4	4	0.64	hist	yes
SMR / Small Modular Reactor	small modular reactor|smr	1	1	1	1	Y	4	0	0.64	hist	yes
Solar / Windmill	solar|windmill	1	1	1	1	Y	4	0	0.64	hist	yes
China	china	1	3	2	0.67	nYY	4	1	0.62	hist	yes
Trump (3+ times)	trump#3	3	3	2	0.67	nYY	4	2	0.62	hist	no
Tariff	tariff	1	2	0	0	nn	4	0	0.42	hist	no
Cobalt	cobalt	1	0	0			4	0	0.57	prior	yes
Mine / Mining	mine|mining	1	0	0			4	0	0.57	prior	yes
Rare Earth	rare earth	1	0	0			4	0	0.57	prior	no
Saudi	saudi	1	0	0			4	0	0.57	prior	no
Supply Chain	supply chain	1	0	0			4	0	0.57	prior	no
Uranium	uranium	1	0	0			4	1	0.57	prior	no
Zambia / Congo	congo|zambia	1	0	0			4	0	0.57	prior	no
