# Kristi Noem (kristi-noem) · presser 2026-02-14 · 12 words · K k:KXPOLITICSMENTION-26FEB14 · as_of 2026-10-24T18:58:19Z
# scope K named · n/y settled before 2026-02-14 · tn/th last 1 transcripts of any kind 2026-01-18 (under 2 presser transcripts) · p_src prior = base rate, ranked after the rest · same on every row: thr 1, v K · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXPOLITICSMENTION-26FEB14 ({word} = w of K rows): If Kristi Noem says {word} as part of press conference on election security, then the market resolves to Yes.
w	key	n	y	rate	l10	tn	th	p	p_src	res
Biden	biden	1	1	1	Y	1	1	0.62	hist	no
Mexico	mexico	1	1	1	Y	1	0	0.62	hist	no
Trump	trump	1	1	1	Y	1	1	0.62	hist	yes
National Security	national security	1	0	0	n	1	0	0.4	hist	no
Democrat	democrat	0	0			1	1	0.51	prior	yes
FBI	fbi	0	0			1	0	0.51	prior	no
Fraud	fraud	0	0			1	1	0.51	prior	no
ID / Identification	id|identification	0	0			1	0	0.51	prior	yes
Minnesota / Minneapolis	minneapolis|minnesota	0	0			1	1	0.51	prior	no
SAVE Act / SAVE America	save act|save america	0	0			1	0	0.51	prior	yes
Shutdown / Shut Down	shut down|shutdown	0	0			1	0	0.51	prior	no
Terrorist / Terrorism	terrorism|terrorist	0	0			1	1	0.51	prior	yes
