# Rick Scott (rick-scott) · interview 2026-04-19 · 13 words · K k:KXPOLITICSMENTION-26APR19 · as_of 2026-10-27T03:00:16Z
# scope K named · n/y settled before 2026-04-19 · tn/th blank: no interview transcripts yet · every p is a prior (base rate: no settled history of these words) · same on every row: thr 1, v K, p_src prior · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXPOLITICSMENTION-26APR19 ({word} = w of K rows): If Rick Scott says {word} as part of Fox News Sunday , then the market resolves to Yes.
w	key	n	y	rate	p	res
Ceasefire	ceasefire	0	0		0.44	no
China	china	0	0		0.44	no
Democrat	democrat	0	0		0.44	yes
Election	election	0	0		0.44	yes
Filibuster	filibuster	0	0		0.44	yes
Hormuz	hormuz	0	0		0.44	no
ICE / TSA	ice|tsa	0	0		0.44	no
Iran / Iranian	iran|iranian	0	0		0.44	yes
NATO	nato	0	0		0.44	no
Oil / Gas / Gasoline	gas|gasoline|oil	0	0		0.44	no
Save Act / Save America Act	save act|save america act	0	0		0.44	no
Shutdown / Shut Down	shut down|shutdown	0	0		0.44	no
Trump	trump	0	0		0.44	yes
