# Pete Buttigieg (pete-buttigieg) · panel 2026-04-10 · 12 words · K k:KXPOLITICSMENTION-26APR10 · as_of 2026-10-24T18:53:09Z
# scope K named · n/y settled before 2026-04-10 · tn/th blank: no panel transcripts yet · every p is a prior (base rate: no settled history of these words) · same on every row: thr 1, v K, p_src prior · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXPOLITICSMENTION-26APR10 ({word} = w of K rows): If Pete Buttigieg says {word} as part of National Action Network's 35th Anniversary National Convention 2026 - Fireside Chat , then the market resolves to Yes.
w	key	n	y	rate	p	res
2028 / Campaign	2028|campaign	0	0		0.37	no
Afford / Affordable / Affordability	afford|affordability|affordable	0	0		0.37	yes
AI / Artificial Intelligence	ai|artificial intelligence	0	0		0.37	no
Corrupt / Corruption	corrupt|corruption	0	0		0.37	no
Democracy	democracy	0	0		0.37	no
Healthcare	healthcare	0	0		0.37	yes
Iran / Iranian	iran|iranian	0	0		0.37	yes
Oil / Gas / Gasoline	gas|gasoline|oil	0	0		0.37	yes
Republican	republican	0	0		0.37	yes
Shutdown / Shut Down	shut down|shutdown	0	0		0.37	no
Trump	trump	0	0		0.37	yes
TSA	tsa	0	0		0.37	yes
